
| Design Type | N/A Normal Angle Design | 
| Size | N/A 97 | 
| KZ | N/A 47 | 
| Maximum Angle (ß) | N/A 15 º | 
| Dimension e | N/A 195 mm | 
| Minimum L | N/A 925 mm | 
| Minimum Weight | N/A 408 kg | 
| Minimum J | N/A 6.19 kg·m² | 
| Minimum C | N/A 5945 kNm/rad | 
| mR | N/A 74.8 kg | 
| JR | N/A 1.28 kg·m² | 
| CR | N/A 13370 kNm/rad | 
| Limiting Torque | N/A 200000 Nm | 
| Alternating Torque | N/A 70000 Nm | 
| Dimension d1 | N/A 390 mm | 
| Dimension d2 | N/A 345 mm | 
| Dimension d3 | N/A 250 mm | 
| Dimension (z x d4) | N/A 10 x 24 mm | 
| Dimension B | N/A 28 mm | 
| Dimension t1 | N/A 7 mm | 
| Dimension d5 | N/A 280 mm | 
| Dimension t2 | N/A 35 mm | 
| Dimension d7 | N/A 350 mm | 
| Dimension d6 | N/A 273 mm | 
| Dimension s | N/A 11.6 mm | 
