Print Back
Running Gear is not included. Must be ordered separately.
450 series_10ttow trolley
Unit of Measure
1 

Item #

Saddle Diameter

Wc

W

Clamping Bar

Weight

40510A N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 32.3 lb14.6 kg
40510B N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 42.8 lb19.4 kg
40515A N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 36.5 lb16.6 kg
40515B N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 50 lb22.7 kg
40511A N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 40.3 lb18.3 kg
40511B N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 53.2 lb24.1 kg
40516A N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 44.5 lb20.2 kg
40516B N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 60.5 lb27.5 kg
40512A N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 52.1 lb23.6 kg
40512B N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 68 lb30.9 kg
40517A N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 56.3 lb25.5 kg
40517B N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 75.2 lb34.1 kg
Unit of Measure
1