
 
            | Item # | Type | Saddle Diameter | Wc | W | Clamping Bar | Load | Speed | 
|---|---|---|---|---|---|---|---|
| 46237 | N/A Single Tier | N/A 14 in360 mm | N/A 6.00 in152 mm | N/A 18.50 in470 mm | N/A Double | N/A 1100 lb | N/A 500 fpm | 
| 46237B | N/A Single Tier | N/A 14 in360 mm | N/A 10.2 in260 mm | N/A 25.00 in635 mm | N/A Double | N/A 1100 lb | N/A 500 fpm | 
| 46237C | N/A Single Tier | N/A 14 in360 mm | N/A 12.3 in320 mm | N/A 31.75 in806 mm | N/A Double | N/A 1100 lb | N/A 500 fpm | 
| 46238 | N/A Double Tier | N/A 14 x 10 in360 x 260 mm | N/A 6.00 in152 mm | N/A 18.50 in470 mm | N/A Double | N/A 1100 lb | N/A 500 fpm | 
| 46238B | N/A Double Tier | N/A 14 x 10 in360 x 260 mm | N/A 10.2 in260 mm | N/A 25.00 in635 mm | N/A Double | N/A 1100 lb | N/A 500 fpm | 
| 46238C | N/A Double Tier | N/A 14 x 10 in360 x 260 mm | N/A 12.3 in320 mm | N/A 31.75 in806 mm | N/A Double | N/A 1100 lb | N/A 500 fpm | 
