Series 450 Running Gear for S Beams
Series 450 Heavy Duty I Beam
Running gear is assembled to the trolleys and tow trolleys at the factory. They are set to the nominal dimension of the I-beam of choice.
Item # |
Running Gear type |
Weight |
Main Roller Diameter |
Maximum Load |
Beam Size |
|---|---|---|---|---|---|
| 40548P 40548P/Asset/S_Crowned_with-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide Rollers | Weight N/A 36.1 lb16.4 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S10 x 35.0 in |
| 40548Q 40548Q/Asset/S_Crowned_with-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide Rollers | Weight N/A 36.1 lb16.4 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S12 x 31.8 in |
| 40548R 40548R/Asset/S_Crowned_with-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide Rollers | Weight N/A 36.1 lb16.4 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S12 x 35.0 in |
| 40548U 40548U/Asset/S_Crowned_with-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide Rollers | Weight N/A 36.1 lb16.4 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S15 x 42.9 in |
| 40548V 40548V/Asset/S_Crowned_with-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide Rollers | Weight N/A 36.1 lb16.4 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S15 x 50.0 in |
| 40551C 40551C/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S4 x 7.7 in |
| 40551D 40551D/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S4 x 9.5 in |
| 40551E 40551E/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S5 x 10.0 in |
| 40551F 40551F/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S5 x 14.75 in |
| 40551G 40551G/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S6 x 12.5 in |
| 40551H 40551H/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S6 x 17.25 in |
| 40551J 40551J/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S7 x 15.3 in |
| 40551K 40551K/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S7 x 20.0 in |
| 40551L 40551L/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S8 x 18.4 in |
| 40551M 40551M/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S8 x 23.0 in |
| 40551N 40551N/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S10 x 25.4 in |
| 40551P 40551P/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S10 x 35.0 in |
| 40551Q 40551Q/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S12 x 31.8 in |
| 40551R 40551R/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S12 x 35.0 in |
| 40551U 40551U/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S15 x 42.9 in |
| 40551V 40551V/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 27.3 lb12.4 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S15 x 50.0 in |
| 40553E 40553E/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S5 x 10.0 in |
| 40553F 40553F/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S5 x 14.75 in |
| 40553G 40553G/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S6 x 12.5 in |
| 40553H 40553H/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S6 x 17.25 in |

