Products Catalog
The use of tow rope assemblies are recommended for applications where:
  • Travel speed is greater than 150 FPM (45m/min)
  • Acceleration is greater than 1 ft/s2 (0.3m/s2)

    ROPE:
  • Vinyl coated 7x19 galvanized steel aircraft cable
HARDWARE:
  • Thimble galvanized steel
  • Aluminum ferrule
  • 7/16" galvanized steel shackle with roll pin
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

Length Range

Rope Diameter

Overall Diameter

Working Load

Speed

Sort by
N/A up to 6.00 ftup to 1.82 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 6.01 to 9.00 ft1.83 to 2.74 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 9.01 to 12.00 ft2.75 to 3.65 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 12.01 to 15.00 ft3.66 to 4.57 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 15.01 to 18.00 ft4.58 to 5.48 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 18.01 to 21.00 ft5.49 to 6.40 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 21.01 to 24.00 ft6.41 to 7.31 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 24.01 to 27.00 ft7.32 to 8.23 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 27.01 to 30.00 ft8.24 to 9.14 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 30.01 to 33.00 ft9.15 to 10.06 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 33.01 to 36.00 ft10.07 to 10.97 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A 36.01 to 39.00 ft10.98 to 11.89 m N/A 1/4 in6 mm N/A 5/16 in8 mm N/A 2800 lb N/A 150 to 500 fpm
N/A up to 6.00 ftup to 1.82 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 6.01 to 9.00 ft1.83 to 2.74 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 9.01 to 12.00 ft2.75 to 3.65 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 12.01 to 15.00 ft3.66 to 4.57 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 15.01 to 18.00 ft4.58 to 5.48 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 18.01 to 21.00 ft5.49 to 6.40 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 21.01 to 24.00 ft6.41 to 7.31 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 24.01 to 27.00 ft7.32 to 8.23 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 27.01 to 30.00 ft8.24 to 9.14 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 30.01 to 33.00 ft9.15 to 10.06 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 33.01 to 36.00 ft10.07 to 10.97 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
N/A 36.01 to 39.00 ft10.98 to 11.89 m N/A 5/16 in8 mm N/A 3/8 in10 mm N/A 3900 lb N/A 150 to 500 fpm
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1