Item # |
Material |
Thickness |
Inside Diameter |
Outside Diameter |
Number of Teeth |
Manufacturer |
Manufacturer Part Number |
---|---|---|---|---|---|---|---|
GT10702 GT10702/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 5.50 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5878D |
GT10703 GT10703/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 5.50 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5878S |
GT10705 GT10705/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.203 in | Inside Diameter N/A 7.44 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5904 |
GT10706 GT10706/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.203 in | Inside Diameter N/A 7.44 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5904S |
GT10707 GT10707/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.25 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Rockford | Manufacturer Part Number N/A CL6952 |
GT10708 GT10708/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.50 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5878B |
GT10709 GT10709/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.50 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5878B |
GT10710 GT10710/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 3.75 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5878M |
GT10710- 1 GT10710- 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.438 in | Inside Diameter N/A 3.75 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5878M |
GT10711 GT10711/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.375 in | Inside Diameter N/A 5.31 in | Outside Diameter N/A 10.00 in | Number of Teeth N/A 55 | Manufacturer N/A Stearns | Manufacturer Part Number N/A 8-004-206-00 |
GT10713 GT10713/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.25 in | Outside Diameter N/A 10.75 in | Number of Teeth N/A 63 | Manufacturer N/A Stearns | Manufacturer Part Number N/A |
GT12201 GT12201/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.25 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A5579 |
GT12202 GT12202/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.25 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A5579C |
GT12203 GT12203/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.25 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A5579A |
GT12204 GT12204/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.250 in | Inside Diameter N/A 6.25 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A A5579G |
GT12205 GT12205/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 8 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6614 |
GT12206 GT12206/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 8 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6614D |
GT12207 GT12207/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 8 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6614A |
GT12208 GT12208/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.25 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Rockford | Manufacturer Part Number N/A CL10145 |
GT12209 GT12209/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 6.25 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A Rockford | Manufacturer Part Number N/A CL10321 |
GT12210 GT12210/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.500 in | Inside Diameter N/A 7 in | Outside Diameter N/A 12.22 in | Number of Teeth N/A 72 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 265-4 |
GT12210 - 1 GT12210 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.500 in | Inside Diameter N/A 7 in | Outside Diameter N/A 12.22 in | Number of Teeth N/A 72 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 265-4 |
GT12211 GT12211/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.500 in | Inside Diameter N/A 4.25 in | Outside Diameter N/A 12.25 in | Number of Teeth N/A 72 | Manufacturer N/A | Manufacturer Part Number N/A |
GT14204 GT14204/Asset/geartooth facings.jpg | Material N/A RF41 | Thickness N/A 0.250 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 14.94 in | Number of Teeth N/A 44 | Manufacturer N/A Unit Crane | Manufacturer Part Number N/A 202397A-3 |
GT14801 GT14801/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 14.88 in | Number of Teeth N/A 44 | Manufacturer N/A Unit Crane | Manufacturer Part Number N/A 201821 |
Products Catalog