Item # |
Material |
Thickness |
Inside Diameter |
Outside Diameter |
Number of Teeth |
Manufacturer |
Manufacturer Part Number |
---|---|---|---|---|---|---|---|
GT14802 GT14802/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 14.94 in | Number of Teeth N/A 88 | Manufacturer N/A Unit Crane | Manufacturer Part Number N/A 22702A |
GT14803 GT14803/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 14.88 in | Number of Teeth N/A 88 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5740 |
GT14803 - 1 GT14803 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 14.88 in | Number of Teeth N/A 88 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5740 |
GT14804 GT14804/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.50 in | Outside Diameter N/A 14.88 in | Number of Teeth N/A 88 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 4-253-897-000 |
GT14804 - 1 GT14804 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.625 in | Inside Diameter N/A 9.50 in | Outside Diameter N/A 14.88 in | Number of Teeth N/A 88 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 4-253-897-000 |
GT14805 GT14805/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.438 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 14.88 in | Number of Teeth N/A 44 | Manufacturer N/A Wichita | Manufacturer Part Number N/A |
GT15101 GT15101/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659M |
GT15102 GT15102/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.75 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659A |
GT15103 GT15103/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659B, J |
GT15104 GT15104/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.75 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659C, P |
GT15104 - 1 GT15104 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.625 in | Inside Diameter N/A 9.75 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659C, P |
GT15105 GT15105/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 7 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659K |
GT15106 GT15106/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 7 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659L |
GT15107 GT15107/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 8.38 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Rockford | Manufacturer Part Number N/A CL6954 |
GT15108 GT15108/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 8.38 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Rockford | Manufacturer Part Number N/A CL9927 |
GT15109 GT15109/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.50 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 253-25-2 |
GT15109 - 1 GT15109 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.625 in | Inside Diameter N/A 9.50 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 253-25-2 |
GT15110 GT15110/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659D |
GT15110 - 1 GT15110 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 5659D |
GT15112 GT15112/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.500 in | Inside Diameter N/A 9.75 in | Outside Diameter N/A 15.13 in | Number of Teeth N/A 59 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A |
GT16101 GT16101/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 17.16 in | Number of Teeth N/A 67 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6961C |
GT16102 GT16102/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 9.25 in | Outside Diameter N/A 17.16 in | Number of Teeth N/A 67 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6961A, B |
GT16103 GT16103/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 10 in | Outside Diameter N/A 17.16 in | Number of Teeth N/A 67 | Manufacturer N/A Twin Disc | Manufacturer Part Number N/A 6961D |
GT16104 GT16104/Asset/geartooth facings.jpg | Material N/A RF38 | Thickness N/A 0.625 in | Inside Diameter N/A 10.53 in | Outside Diameter N/A 17.12 in | Number of Teeth N/A 67 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 404-25 |
GT16104 - 1 GT16104 - 1/Asset/geartooth facings.jpg | Material N/A RF52 | Thickness N/A 0.625 in | Inside Diameter N/A 10.53 in | Outside Diameter N/A 17.12 in | Number of Teeth N/A 67 | Manufacturer N/A Wichita | Manufacturer Part Number N/A 404-25 |
Products Catalog