Item # |
Item Name |
Model |
Number of Pieces |
Brake Block Size |
---|---|---|---|---|
WL2199 /Asset/drawworks blocks.jpg | N/A Swab Rig 1 x 8 x 12 Inch (in) Brake Block | Model N/A 38-8 | Number of Pieces N/A 18 | Brake Block Size N/A 1 x 8 x 12 in |
WL2058 /Asset/drawworks blocks.jpg | N/A Cardwell 5/8 x 6 x 9-13/16 Inch (in) Main Drum Brake Block | Model N/A MA MH Small Drum Q-100 Q-101 Both drums QS QST | Number of Pieces N/A 14 | Brake Block Size N/A 5/8 x 6 x 9-13/16 in |
WL2106 /Asset/drawworks blocks.jpg | N/A Cardwell 5/8 x 7 x 10-1/2 Inch (in) Main Drum Brake Block | Model N/A A-150 A-151 AH AHZ AL C-32 HL HS | Number of Pieces N/A 18 | Brake Block Size N/A 5/8 x 7 x 10-1/2 in |
WL2109 /Asset/drawworks blocks.jpg | N/A Cardwell 3/4 x 7 x 10 Inch (in) Main Drum Brake Block | Model N/A A-100 AB-100 Both drums K-100 | Number of Pieces N/A 18 | Brake Block Size N/A 3/4 x 7 x 10 in |
WL2205 /Asset/drawworks blocks.jpg | N/A Cardwell 3/4 x 8 x 10-29/32 Inch (in) Main Drum Brake Block | Model N/A A-150-A C-36 K K-200 K-201 K-202 KL KS L L-129 LA M-200 SKYHORSE | Number of Pieces N/A 18 | Brake Block Size N/A 3/4 x 8 x 10-29/32 in |
WL2261 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 8 x 10-29/32 Inch (in) Main Drum Brake Block | Model N/A K-150 KB-150 Main Drum and Sand Line | Number of Pieces N/A 18 | Brake Block Size N/A 1 x 8 x 10-29/32 in |
WL2298 /Asset/drawworks blocks.jpg | N/A Cardwell 3/4 x 9 x 10 Inch (in) Main Drum Brake Block | Model N/A RL RS S SS SU | Number of Pieces N/A 24 | Brake Block Size N/A 3/4 x 9 x 10 in |
WL2208 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 8 x 10-15/16 Inch (in) Main Drum Brake Block | Model N/A C-HORSE K-200A K-201-A KB-200A KM200A L-350 M-250 | Number of Pieces N/A 20 | Brake Block Size N/A 1 x 8 x 10-15/16 in |
WL2301 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 9 x 10-1/4 Inch (in) Main Drum Brake Block | Model N/A D D-66 DS DT J-450 K-210 K210-A K-210-B K-211 K-250 K-250-A KB-210 KB210-A KB-250 KM-210 KM250 O OA R S-350 T TR | Number of Pieces N/A 24 | Brake Block Size N/A 1 x 9 x 10-1/4 in |
WL2304 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 9 x 10-3/4 Inch (in) Main Drum Brake Block | Model N/A J-700 (Specify Width of Flanae) | Number of Pieces N/A 24 | Brake Block Size N/A 1 x 9 x 10-3/4 in |
WL2382 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 10 x 10-3/4 Inch (in) Main Drum Brake Block | Model N/A K-500 K500-SD K-600 K-700 KB-500 KB-700 KH-500 | Number of Pieces N/A 24 | Brake Block Size N/A 1 x 10 x 10-3/4 in |
WL2385 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 10 x 10-15/16 Inch (in) Main Drum Brake Block | Model N/A C K-200-B KB-200-B KM200B | Number of Pieces N/A 20 | Brake Block Size N/A 1 x 10 x 10-15/16 in |
WL2463-1 /Asset/drawworks blocks.jpg | N/A Cardwell 1-1/8 x 12 x 12 Inch (in) Main Drum Brake Block | Model N/A K-1000 KB-1000 KH-1000 | Number of Pieces N/A 24 | Brake Block Size N/A 1-1/8 x 12 x 12 in |
WL2106-1 /Asset/drawworks blocks.jpg | N/A Cardwell 5/8 x 7 x 10-1/2 Inch (in) Sand Reel Brake Block | Model N/A A-150 A-151 AH AL HL KL RL | Number of Pieces N/A 18 | Brake Block Size N/A 5/8 x 7 x 10-1/2 in |
WL2112 /Asset/drawworks blocks.jpg | N/A Cardwell 3/4 x 7 x 10-29/32 Inch (in) Sand Reel Brake Block | Model N/A DS DT K-200 K-201 K-210 K-211 KB-210 KM-210 L-350 LA M-200 M-200-A MA MH O OA OC | Number of Pieces N/A 18 | Brake Block Size N/A 3/4 x 7 x 10-29/32 in |
WL2121 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 7 x 10-15/16 Inch (in) Sand Reel Brake Block | Model N/A J-700 K-200-A K-200-B K-201-A K-210 K-210-A K-250 KB-200-B KM-200-B KM-210 KM-250 M-250-J-450 S-350 | Number of Pieces N/A 20 | Brake Block Size N/A 1 x 7 x 10-15/16 in |
WL2205-1 /Asset/drawworks blocks.jpg | N/A Cardwell 3/4 x 8 x 10-29/32 Inch (in) Sand Reel Brake Block | Model N/A A-150-A C-HORSE K-210-B K-250-A SKYHORSE TR | Number of Pieces N/A 18 | Brake Block Size N/A 3/4 x 8 x 10-29/32 in |
WL2301-1 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 9 x 10-1/4 Inch (in) Sand Reel Brake Block | Model N/A K-600 K-700 KB-1000 KB-700 | Number of Pieces N/A 24 | Brake Block Size N/A 1 x 9 x 10-1/4 in |
WL2388 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 10 x 10-1/4 Inch (in) Sand Reel Brake Block | Model N/A K-500 KB-500 | Number of Pieces N/A 24 | Brake Block Size N/A 1 x 10 x 10-1/4 in |
WL2385-1 /Asset/drawworks blocks.jpg | N/A Cardwell 1 x 10 x 10-15/16 Inch (in) Sand Reel Brake Block | Model N/A K-200-C | Number of Pieces N/A 20 | Brake Block Size N/A 1 x 10 x 10-15/16 in |
WL2037 /Asset/drawworks blocks.jpg | N/A Challenger Rig/Cooper Manufacturing Company 3/4 x 6 x 12 Inch (in) Main Drum Brake Block | Model N/A 280 | Number of Pieces N/A 14 | Brake Block Size N/A 3/4 x 6 x 12 in |
WL2199-1 /Asset/drawworks blocks.jpg | N/A Challenger Rig/Cooper Manufacturing Company 1 x 8 x 12 Inch (in) Main Drum Brake Block | Model N/A 320 320-H 360 | Number of Pieces N/A 16 | Brake Block Size N/A 1 x 8 x 12 in |
WL2370-3 /Asset/drawworks blocks.jpg | N/A Champion 1-1/8 x 10 x 12 Inch (in) Brake Block | Model N/A 400 | Number of Pieces N/A 20 | Brake Block Size N/A 1-1/8 x 10 x 12 in |
WL2346 /Asset/drawworks blocks.jpg | N/A Citation 1-1/4 x 9-3/4 x 12 Inch (in) Brake Block | Model N/A A-1000 | Number of Pieces N/A 22 | Brake Block Size N/A 1-1/4 x 9-3/4 x 12 in |
WL2061 /Asset/drawworks blocks.jpg | N/A Continental Emsco 1 x 6-1/2 x 13 Inch (in) Main Drum Brake Block | Model N/A G-300 G-36 GA-250-T GA-350 GB-350 GC-350 | Number of Pieces N/A 16 | Brake Block Size N/A 1 x 6-1/2 x 13 in |
Products Catalog