Products Catalog
In certain applications, additional saddles may be required:
a) For large cable packages unable to fit on primary saddle or
b) To separate power and control cables.
One or two additional saddles may be added, depending on the weight limit of the trolley.

Notes: 1) Auxiliary support saddles are normally selected and ordered with initial order. However, they can be ordered separately for installation to existing systems if required.
2) Certain configurations may require bumper extensions.
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

D1

D2

Wc

W

Clamping Bar

Weight

Sort by
N/A 10 in260 mm N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 22.5 lb10.2 kg
N/A 10 in260 mm N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 26.7 lb12.1 kg
N/A 14 in360 mm N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 28 lb12.7 kg
N/A 14 in360 mm N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 32.3 lb14.6 kg
N/A 19 in480 mm N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 28.2 lb12.8 kg
N/A 19 in480 mm N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 32.3 lb14.6 kg
N/A 14 in360 mm N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 31 lb14.1 kg
N/A 14 in360 mm N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 35.3 lb16 kg
N/A 19 in480 mm N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 33.5 lb15.2 kg
N/A 19 in480 mm N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 37.8 lb17.1 kg
N/A 19 in480 mm N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 43.6 lb19.8 kg
N/A 19 in480 mm N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 47.8 lb21.7 kg
N/A 19 in480 mm N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 66.7 lb30.3 kg
N/A 19 in480 mm N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 59.4 lb27 kg
N/A 19 in480 mm N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 53.7 lb24.4 kg
N/A 19 in480 mm N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 46.4 lb21 kg
N/A 14 in360 mm N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 51.2 lb23.2 kg
N/A 14 in360 mm N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 42.4 lb19.2 kg
N/A 19 in480 mm N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 45.8 lb20.8 kg
N/A 19 in480 mm N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 38.6 lb17.5 kg
N/A 14 in360 mm N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 45.7 lb20.7 kg
N/A 14 in360 mm N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 38.5 lb17.5 kg
N/A 10 in260 mm N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 40.2 lb18.3 kg
N/A 10 in260 mm N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 33 lb15 kg
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1