Shockwave Series Single and Dual Panel Light-Emitting Diode (LED) Lights
Industrial Lighting
Unit of Measure
Items |
/Asset/a1636.jpg MIL-SWD1220 Shockwave Series Dual Panel Light-Emitting Diode (LED) Light |
/Asset/a1636.jpg MIL-SWD1220F Shockwave Series Dual Panel Light-Emitting Diode (LED) Light |
/Asset/a1636.jpg MIL-SWD2440 Shockwave Series Dual Panel Light-Emitting Diode (LED) Light |
/Asset/a1636.jpg MIL-SWD2440F Shockwave Series Dual Panel Light-Emitting Diode (LED) Light |
/Asset/a1636.jpg MIL-SWD3660 Shockwave Series Dual Panel Light-Emitting Diode (LED) Light |
|||||
Description |
N/A
Modular LED Upgrade for Fluorescent The Shockwave gives a durable fluorescent upgrade for flat mount applications. The Dual Series offers 150º spread for a full lighting spread. |
|||||||||
Manufacturer | N/A Vision X Lighting | |||||||||
Stock Code | N/A 9125954 | N/A 9150253 | N/A 9126043 | N/A 9150345 | N/A 9126135 | |||||
Lens | N/A Clear | N/A Frosted | N/A Clear | N/A Frosted | N/A Clear | |||||
Length | N/A 11.81 in300 mm | N/A 11.81 in300 mm | N/A 23.62 in600 mm | N/A 23.62 in600 mm | N/A 35.43 in900 mm | |||||
Raw Lumen Output | N/A 1750 lm | N/A 1750 lm | N/A 3500 lm | N/A 3500 lm | N/A 5250 lm | |||||
Effective Lumen Output | N/A ~1225 lm | N/A ~1225 lm | N/A ~2450 lm | N/A ~2450 lm | N/A ~3675 lm | |||||
Power | N/A 20 W | N/A 20 W | N/A 40 W | N/A 40 W | N/A 60 W | |||||
Current Draw (12 V) | N/A 1.67 A | N/A 1.67 A | N/A 3.34 A | N/A 3.34 A | N/A 5 A | |||||
Weight | N/A 5.80 lb2.63 kg | N/A 5.80 lb2.63 kg | N/A 11.60 lb5.26 kg | N/A 11.60 lb5.26 kg | N/A 17.00 lb7.71 kg | |||||
Warranty | N/A Extended | |||||||||
Height | N/A 4.68 in118.8 mm | |||||||||
Depth | N/A 1.91 in118.8 mm | |||||||||
DC Input Voltage | N/A 9 to 32 V | |||||||||
AC Input Voltage with Optional Inverter | N/A 90 to 480 V | |||||||||
IP Rating | N/A IP-68 | |||||||||
GRMS Vibration Rating | N/A 15.6 | |||||||||
Operating Temperature | N/A -20 ~ +40 ºC | |||||||||
Key Facts |
N/A
Fluorescent Replacement The Shockwave is a direct replacement for fluorescent lighting on heavy commercial and industrial machinery. Frosted or Clear Lens The clear lens give a more intense light while the frosted lens diffuses the light to reduce shadow areas. Power Supplies Available The Shockwave Series features packages including power supplies and junction boxes for an all in one solution. Multiple Mounts Available Standard, Flush and P&H mounts are available for the Shockwave that integrates a power supply and junction box to conform to your projects need. |
|||||||||
Features |
N/A
|
|||||||||
|