Tow Trolley for Series 450 Heavy Duty I Beam
    Series 450 Heavy Duty I Beam
        
    
        
            Running Gear is not included. Must be ordered separately.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1001/placeholder_notavailable.gif					40510A Tow Trolley for Series 450 Heavy Duty I Beam  | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					40510B Tow Trolley for Series 450 Heavy Duty I Beam  | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					40515A Tow Trolley for Series 450 Heavy Duty I Beam  | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					40515B Tow Trolley for Series 450 Heavy Duty I Beam  | 
				
						
						 /ImgCustom/1001/placeholder_notavailable.gif					40511A Tow Trolley for Series 450 Heavy Duty I Beam  | 
                |||||
| Saddle Diameter | N/A 10 in260 mm | N/A 10 in260 mm | N/A 10 in260 mm | N/A 10 in260 mm | N/A 14 in360 mm | |||||
| Wc | N/A 6.00 in152 mm | N/A 12.63 in320 mm | N/A 6.00 in152 mm | N/A 12.63 in320 mm | N/A 6.00 in152 mm | |||||
| W | N/A 18.50 in470 mm | N/A 31.75 in806 mm | N/A 18.50 in470 mm | N/A 31.75 in806 mm | N/A 18.50 in470 mm | |||||
| Clamping Bar | N/A Single | N/A Single | N/A Double | N/A Double | N/A Single | |||||
| Weight | N/A 32.3 lb14.6 kg | N/A 42.8 lb19.4 kg | N/A 36.5 lb16.6 kg | N/A 50 lb22.7 kg | N/A 40.3 lb18.3 kg | |||||
| 
                         | 
                ||||||||||

