Series 450 Running Gear for S Beams
    Series 450 Heavy Duty I Beam
        
    
    
            
                
    
            Running gear is assembled to the trolleys and tow trolleys at the factory. They are set to the nominal dimension of the I-beam of choice.
        
        
                            Item # | 
                        
                            Running Gear type | 
                        
                            Weight | 
                        
                            Main Roller Diameter | 
                        
                            Maximum Load | 
                        
                            Beam Size | 
                                                        
|---|---|---|---|---|---|
| 40553J 40553J/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S7 x 15.3 in | 
| 40553K 40553K/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S7 x 20.0 in | 
| 40553L 40553L/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S8 x 18.4 in | 
| 40553M 40553M/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S8 x 23.0 in | 
| 40553N 40553N/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S10 x 25.4 in | 
| 40553P 40553P/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S10 x 35.0 in | 
| 40553Q 40553Q/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S12 x 31.8 in | 
| 40553R 40553R/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S12 x 35.0 in | 
| 40553U 40553U/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S15 x 42.9 in | 
| 40553V 40553V/Asset/S_Crowned_withantilift.jpg | Running Gear type N/A Steel Main Rollers, Crowned, with Horizontal Guide & Anti-Lift Rollers | Weight N/A 38.5 lb17.5 kg | Main Roller Diameter N/A 4 in100 mm | Maximum Load N/A 1100 lb500 kg | Beam Size N/A S15 x 50.0 in | 
| 40677C 40677C/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S4 x 7.7 in | 
| 40677D 40677D/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S4 x 9.5 in | 
| 40677E 40677E/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S5 x 10.0 in | 
| 40677F 40677F/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S5 x 14.75 in | 
| 40677G 40677G/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S6 x 12.5 in | 
| 40677H 40677H/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S6 x 17.25 in | 
| 40677J 40677J/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S7 x 15.3 in | 
| 40677K 40677K/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S7 x 20.0 in | 
| 40677L 40677L/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S8 x 18.4 in | 
| 40677M 40677M/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S8 x 23.0 in | 
| 40677N 40677N/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S10 x 25.4 in | 
| 40677P 40677P/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S10 x 35.0 in | 
| 40677Q 40677Q/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S12 x 31.8 in | 
| 40677R 40677R/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S12 x 35.0 in | 
| 40677U 40677U/Asset/S_Flanged_without-horizontal.jpg | Running Gear type N/A Steel Main Rollers, Flanged, without Anti-Lift Rollers | Weight N/A 24.8 lb11.2 kg | Main Roller Diameter N/A 2.5 in62 mm | Maximum Load N/A 450 lb204 kg | Beam Size N/A S15 x 42.9 in | 

