Collector Shoe
    Collectors & Shoes
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Barshoe30A.jpg					13136 Collector Shoe  | 
				
						
						 /Asset/Barshoe100A.jpg					13137 Collector Shoe  | 
				
						
						 /Asset/Barshoe30A.jpg					13138 Collector Shoe  | 
				
						
						 /Asset/Barshoe30A.jpg					19678 Collector Shoe  | 
				
						
						 /Asset/Barshoe100A.jpg					11154 Collector Shoe  | 
                |||||
| Amperage Rating | N/A 30 A | N/A 20 A | N/A 30 A | N/A 30 A | N/A 60 A | |||||
| Material | N/A Sintered Copper Graphite (Standard) | N/A Carbon | N/A Cast Iron | N/A Insuloy | N/A Sintered Copper Graphite (Standard) | |||||
| Weight | N/A 1.41 lb0.16 lb/ft | N/A 0.5 lb0.08 lb/ft | N/A 1.92 lb0.16 lb/ft | N/A 1.92 lb0.16 lb/ft | N/A 0.81 lb | |||||
| Length | N/A 3 in | |||||||||
| Minimum Bending Radius | N/A 18 in | N/A | N/A 18 in | N/A 18 in | N/A | |||||
| 
                         | 
                ||||||||||


