DURA-COAT Power Interrupting Sections
    Power Interrupting Sections
        
    
        
            For highly corrosive environments
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Power-Interrupting-Section.jpg					50749-J DURA-COAT Power Interrupting Sections  | 
				
						
						 /Asset/Power-Interrupting-Section.jpg					50749B-J DURA-COAT Power Interrupting Sections  | 
				
						
						 /Asset/Power-Interrupting-Section.jpg					50750-J DURA-COAT Power Interrupting Sections  | 
				
						
						 /Asset/Power-Interrupting-Section.jpg					50751-J DURA-COAT Power Interrupting Sections  | 
				
						
						 /Asset/Power-Interrupting-Section.jpg					50751B-J DURA-COAT Power Interrupting Sections  | 
                |||||
| Amperage Rating | N/A 500 A | N/A 500 A | N/A 500 A | N/A 700 A | N/A 700 A | |||||
| Material | N/A PVC | N/A PVC | N/A Polycarbonate | N/A PVC | N/A PVC | |||||
| Maximum Temperature | N/A 160 ºF | N/A 160 ºF | N/A 250 ºF | N/A 160 ºF | N/A 160 ºF | |||||
| Cover Type | N/A Phase / Indoors (Orange) | N/A Phase & Ground / Outdoors UV Stable (Black) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Phase / Indoors (Orange) | N/A Phase & Ground / Outdoors UV Stable (Black) | |||||
| Weight | N/A 45.0 lb | N/A 45.0 lb | N/A 45.0 lb | N/A 70.0 lb | N/A 70.0 lb | |||||
| Length | N/A 30.0 ft | |||||||||
| 
                         | 
                ||||||||||

