DURA-COAT Power Feeds
    Splice Joints & Power Feed
        
    
        
            For highly corrosive environments
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/HeviPower500.jpg					37674 DURA-COAT Power Feeds  | 
				
						
						 /Asset/HeviPower500.jpg					32500 DURA-COAT Power Feeds  | 
				
						
						 /Asset/HeviPower700.jpg					38117 DURA-COAT Power Feeds  | 
				
						
						 /Asset/HeviPower700.jpg					50067 DURA-COAT Power Feeds  | 
				
						
						 /Asset/HeviPower1000.jpg					38184 DURA-COAT Power Feeds  | 
                |||||
| Amperage Rating | N/A 500 A | N/A 500 A | N/A 700 A | N/A 700 A | N/A 1000 A | |||||
| Material | N/A PVC | N/A Polycarbonate | N/A PVC | N/A Polycarbonate | N/A PVC | |||||
| Maximum Temperature | N/A 160 ºF | N/A 250 ºF | N/A 160 ºF | N/A 250 ºF | N/A 160 ºF | |||||
| Cover Type | N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | |||||
| Weight | N/A 4.0 lb | N/A 4.0 lb | N/A 5.0 lb | N/A 5.0 lb | N/A 6.5 lb | |||||
| 
                         | 
                ||||||||||



