Standard Power Feeds
    Splice Joints & Power Feed
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/HeviPower500.jpg					37674 Standard Power Feeds  | 
				
						
						 /Asset/HeviPower500.jpg					32500 Standard Power Feeds  | 
				
						
						 /Asset/HeviPower700.jpg					38117 Standard Power Feeds  | 
				
						
						 /Asset/HeviPower700.jpg					50067 Standard Power Feeds  | 
				
						
						 /Asset/HeviPower700.jpg					24594 Standard Power Feeds  | 
                |||||
| Amperage Rating | N/A 500 A | N/A 500 A | N/A 700 A | N/A 700 A | N/A 700 A | |||||
| Material | N/A PVC | N/A Polycarbonate | N/A PVC | N/A Polycarbonate | N/A Fiberglass Reinforced Polyester | |||||
| Maximum Temperature | N/A 160 ºF | N/A 250 ºF | N/A 160 ºF | N/A 250 ºF | N/A 400 ºF | |||||
| Cover Type | N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Phase & Ground / Indoors (Orange) | |||||
| Weight | N/A 4.0 lb | N/A 4.0 lb | N/A 5.0 lb | N/A 5.0 lb | N/A 5.0 lb | |||||
| Bolts | N/A 1/4 in | N/A | N/A 5/16 in | N/A | N/A | |||||
| Torque | N/A 6 - 8 ft·lb | N/A | N/A 10 - 11 ft·lb | N/A | N/A | |||||
| 
                         | 
                ||||||||||


