Standard Splice Joints
    Splice Joints & Power Feed
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/HeviSplice500.jpg					37676 Standard Splice Joints  | 
				
						
						 /Asset/HeviSplice500.jpg					32499 Standard Splice Joints  | 
				
						
						 /Asset/HeviSplice700.jpg					38115 Standard Splice Joints  | 
				
						
						 /Asset/HeviSplice700.jpg					38115C Standard Splice Joints  | 
				
						
						 /Asset/HeviSplice700.jpg					24558 Standard Splice Joints  | 
                |||||
| Amperage Rating | N/A 500 A | N/A 500 A | N/A 700 A | N/A 700 A | N/A 700 A | |||||
| Material | N/A PVC | N/A Polycarbonate | N/A PVC | N/A Polycarbonate | N/A Fiberglass Reinforced Polyester | |||||
| Maximum Temperature | N/A 160 ºF | N/A 250 ºF | N/A 160 ºF | N/A 250 ºF | N/A 400 ºF | |||||
| Cover Type | N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Phase & Ground / Indoors (Orange) | |||||
| Weight | N/A 1.5 lb | N/A 1.5 lb | N/A 3.0 lb | N/A 3.0 lb | N/A 3.0 lb | |||||
| Bolts | N/A 1/4 in | N/A | N/A 5/16 in | N/A | N/A | |||||
| Torque | N/A 6 - 8 ft·lb | N/A | N/A 10 - 11 ft·lb | N/A | N/A | |||||
| 
                         | 
                ||||||||||


