Print Back
Unit of Measure
1 2 

Item #

Thickness

Inside Diameter

Outside Diameter

Holes/Segment

Material

PR2204 N/A 3/8 in N/A 15 in N/A 22 in N/A 16 in N/A RF38
PR2704 N/A 3/8 in N/A 17 in N/A 27 in N/A 24 in N/A RF38
PR2604 N/A 1/4 in N/A 20 in N/A 26-3/4 in N/A N/A RF38
PR2802 N/A 1/4 in N/A 20 in N/A 28-3/4 in N/A N/A RF38
PR3202 N/A 1/4 in N/A 20 in N/A 32-1/8 in N/A N/A RF38
PR3644 N/A 1/4 in N/A 20-3/8 in N/A 36-3/8 in N/A N/A RF38
PR1603 N/A 1/4 in N/A 10 in N/A 16 in N/A 8 in N/A RF38
PR1605 N/A 3/8 in N/A 10 in N/A 16 in N/A 6 in N/A RF38
PR1806 N/A 3/8 in N/A 12 in N/A 18 in N/A 6 in N/A RF38
PR2104 N/A 1/4 in N/A 14 in N/A 21 in N/A 8 in N/A RF38
R3604 N/A 3/8 in N/A 21-1/2 in N/A 36 in N/A 25 in N/A RF38
PR4202 N/A 3/8 in N/A 26 in N/A 42 in N/A 18 in N/A RF38
PR1052 N/A 3/16 in N/A 5 in N/A 10 in N/A 18 in N/A RF38
PR1054 N/A 3/8 in N/A 5 in N/A 10 in N/A 16 in N/A RF38
PR1252 N/A 3/16 in N/A 5-3/8 in N/A 12 in N/A 16 in N/A RF38
PR1254 N/A 3/8 in N/A 5-3/8 in N/A 12 in N/A 16 in N/A RF38
PR1274 N/A 3/8 in N/A 7 in N/A 12 in N/A 17 in N/A RF38
PR1582 N/A 3/16 in N/A 8-3/4 in N/A 15-3/4 in N/A 24 in N/A RF38
PR1584 N/A 3/8 in N/A 5-3/4 in N/A 15-3/4 in N/A 24 in N/A RF38
PR1602 N/A 1/4 in N/A 10 in N/A 15-3/32 in N/A 33 in N/A RF38
PR1604 N/A 3/8 in N/A 10 in N/A 16 in N/A 24 in N/A RF38
PR1606 N/A 3/8 in N/A 11 in N/A 16 in N/A N/A RF38
PR1704 N/A 3/8 in N/A 11 in N/A 17 in N/A N/A RF38
PR1705 N/A 3/8 in N/A 11 in N/A 17 in N/A N/A RF38
PR1804 N/A 3/8 in N/A 10 in N/A 18 in N/A 24 in N/A RF38
Unit of Measure
1 2