
 
            | Item # | Number of Nozzles | Rotation | Ratio | Flange | 
|---|---|---|---|---|
| T112-60075-01R-2-03 | N/A 12 | N/A Right Handed (RH) | N/A 11.7:1 | N/A SAE 3 | 
| T112-60075-02L-2-03 | N/A 12 | N/A Left Handed (LH) | N/A 11.7:1 | N/A SAE 3 | 
| T112-60075-12L-2-07 | N/A 12 | N/A Left Handed (LH) | N/A 11.7:1 | N/A SAE 3 | 
| T112-60078-003 | N/A | N/A Left Handed (LH) | N/A 9:1 | N/A | 
| T112-60078-004 | N/A | N/A Right Handed (RH) | N/A 9:1 | N/A | 
| T112-60078-005 | N/A | N/A Left Handed (LH) | N/A 9:1 | N/A | 
| T112-60078-006 | N/A | N/A Left Handed (LH) | N/A 9:1 | N/A | 
| T112-60078-007 | N/A | N/A Right Handed (RH) | N/A 9:1 | N/A | 
| T112-60078-008 | N/A | N/A Left Handed (LH) | N/A 9:1 | N/A | 
| T112-60082-001 | N/A | N/A Left Handed (LH) | N/A 11.7:1 | N/A | 
| T112-60082-002 | N/A | N/A Left Handed (LH) | N/A 11.7:1 | N/A | 
| T112-60082-003 | N/A | N/A Left Handed (LH) | N/A 11.7:1 | N/A | 
| T112-60082-004 | N/A | N/A Left Handed (LH) | N/A 11.7:1 | N/A | 
| T112-60082-007 | N/A | N/A Left Handed (LH) | N/A 11.7:1 | N/A | 
| T112-60082-008 | N/A | N/A Left Handed (LH) | N/A 11.7:1 | N/A | 
| T112-60082-009 | N/A | N/A Right Handed (RH) | N/A 11.7:1 | N/A | 
| T112-60082-011 | N/A | N/A Right Handed (RH) | N/A 11.7:1 | N/A | 
| T112-60082-021 | N/A | N/A Right Handed (RH) | N/A 11.7:1 | N/A | 
| T112-60082-023 | N/A | N/A Right Handed (RH) | N/A 9:1 | N/A | 
| T112-60082-027 | N/A | N/A Right Handed (RH) | N/A 11.7:1 | N/A | 
| T112-60082-031 | N/A | N/A Right Handed (RH) | N/A 9:1 | N/A | 
| T112-60082-034 | N/A | N/A Left Handed (LH) | N/A 11.7:1 | N/A | 
| T112-60082-037 | N/A | N/A Right Handed (RH) | N/A 9:1 | N/A | 
| T112-60082-038 | N/A | N/A Right Handed (RH) | N/A 9:1 | N/A | 
| T112-60105-002 | N/A | N/A | N/A 9:1 | N/A | 
