1 2
Item # |
Thickness |
Inside Diameter |
Outside Diameter |
Holes/Segment |
Material |
---|---|---|---|---|---|
PR1805 PR1805/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 11 in | Outside Diameter N/A 18 in | Holes/Segment N/A | Material N/A RF38 |
PR1954 PR1954/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 13-1/2 in | Outside Diameter N/A 19-1/2 in | Holes/Segment N/A 21 in | Material N/A RF38 |
PR2205 PR2205/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/8 in | Inside Diameter N/A 16 in | Outside Diameter N/A 22 in | Holes/Segment N/A | Material N/A RF38 |
PR0602 PR0602/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 3/16 in | Inside Diameter N/A 3.335 in | Outside Diameter N/A 6-1/4 in | Holes/Segment N/A | Material N/A RF38 |
PR9002 PR9002/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 187 in | Inside Diameter N/A 4-5/16 in | Outside Diameter N/A 9 in | Holes/Segment N/A | Material N/A RF38 |
PR1042 PR1042/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 195 in | Inside Diameter N/A 4-5/16 in | Outside Diameter N/A 10 in | Holes/Segment N/A | Material N/A RF38 |
PR1138 PR1138/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/8 in | Inside Diameter N/A 5-1/2 in | Outside Diameter N/A 11-3/8 in | Holes/Segment N/A 22 in | Material N/A RF38 |
PR4203 PR4203/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 390 in | Inside Diameter N/A 28 in | Outside Diameter N/A 42 in | Holes/Segment N/A 28 in | Material N/A RF38 |
PR9003 PR9003/ImgCustom/1001/placeholder_notavailable.gif | Thickness N/A 1/8 in | Inside Diameter N/A 5-1/2 in | Outside Diameter N/A 9-7/8 in | Holes/Segment N/A 20 in | Material N/A RF38 |
1 2