Expansion Section
    Expansion & Isolation Sections
        
    
        
            Power feeds and flexible jumpers are factory installed to meet electrical and mechanical requirements of your system.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/8barExpansionsection.jpg					24279 Expansion Section  | 
				
						
						 /Asset/8barExpansionsection.jpg					24306 Expansion Section  | 
				
						
						 /Asset/8barExpansionsection.jpg					24309 Expansion Section  | 
				
						
						 /Asset/8barExpansionsection.jpg					22140 Expansion Section  | 
				
						
						 /Asset/8barExpansionsection.jpg					22146 Expansion Section  | 
                |||||
| Amperage Rating | N/A 40 A | N/A 40 A | N/A 40 A | N/A 90 A | N/A 90 A | |||||
| Material | N/A Stainless Steel | N/A Stainless Steel | N/A Stainless Steel | N/A Galvanized Steel | N/A Galvanized Steel | |||||
| Weight | N/A 11.0 lb | N/A 7.0 lb | N/A 11.8 lb | N/A 6.7 lb | N/A 6.3 lb | |||||
| Length | N/A 10 ft | |||||||||
| Normal Ambient | N/A -10 to 160 ºF | N/A -25 to 250 ºF | N/A -60 to 400 ºF | N/A -10 to 160 ºF | N/A -25 to 250 ºF | |||||
| 
                         | 
                ||||||||||

