End Clamp for Series 225 I Beam - Flat Cable
    Series 250 I Beam for Flat Cable
        
    
        
            One - plus approximate mounting clamp as determinded by factory
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/End-Clamp-I-beam-250.jpg					45153 End Clamp for Series 225 I Beam - Flat Cable  | 
				
						
						 /Asset/End-Clamp-I-beam-250.jpg					45166 End Clamp for Series 225 I Beam - Flat Cable  | 
				
						
						 /Asset/End-Clamp-I-beam-250.jpg					45153B End Clamp for Series 225 I Beam - Flat Cable  | 
				
						
						 /Asset/End-Clamp-I-beam-250.jpg					45166B End Clamp for Series 225 I Beam - Flat Cable  | 
				
						
						 /Asset/End-Clamp-I-beam-250.jpg					45159 End Clamp for Series 225 I Beam - Flat Cable  | 
                |||||
| Material | N/A Zinc Plated | N/A Stainless Steel | N/A Zinc Plated | N/A Stainless Steel | N/A Zinc Plated | |||||
| Saddle Diameter | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 6 in | |||||
| Saddle Width | N/A 5 1/4 in | N/A 5 1/4 in | N/A 8 in | N/A 8 in | N/A 5 1/4 in | |||||
| Unit Length | N/A 7 3/8 in | N/A 7 3/8 in | N/A 7 3/8 in | N/A 7 3/8 in | N/A 8 7/8 in | |||||
| Cable Window Width | N/A 3.9 in | N/A 3.9 in | N/A 6.7 in | N/A 6.7 in | N/A 3.9 in | |||||
| 
 Cable Window Height   | 
                                        N/A 2.0 in | |||||||||
| Weight | N/A 8.0 lb | |||||||||
| Speed | N/A 250 fpm | |||||||||
| Load | N/A 95 lb | |||||||||
| 
                         | 
                ||||||||||

