DURA-COAT Splice Cover
    Splice Joints & Power Feed
        
    
        
            For highly corrosive environments
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/HeviSplice500.jpg					51304 DURA-COAT Splice Cover  | 
				
						
						 /Asset/HeviSplice500.jpg					51305 DURA-COAT Splice Cover  | 
				
						
						 /Asset/HeviSplice700.jpg					51320 DURA-COAT Splice Cover  | 
				
						
						 /Asset/HeviSplice700.jpg					51321 DURA-COAT Splice Cover  | 
				
						
						 /Asset/HeviSplice1000.jpg					51322 DURA-COAT Splice Cover  | 
                |||||
| Amperage Rating | N/A 500 A | N/A 500 A | N/A 700 A | N/A 700 A | N/A 1000 A | |||||
| Material | N/A PVC | N/A Polycarbonate | N/A PVC | N/A Polycarbonate | N/A PVC | |||||
| Maximum Temperature | N/A 160 ºF | N/A 250 ºF | N/A 160 ºF | N/A 250 ºF | N/A 160 ºF | |||||
| Cover Type | N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Ground / Indoors (Green) Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | N/A Phase & Ground/ Indoors & Outdoors (Red) | N/A Phase & Ground / Outdoors UV Stable (Black) Phase / Indoors (Orange) | |||||
| Weight | N/A 1.5 lb | N/A 1.5 lb | N/A 3.0 lb | N/A 3.0 lb | N/A 3.5 lb | |||||
| Length | N/A | N/A | N/A 1.5 ft | N/A 1.5 ft | N/A | |||||
| Bolts | N/A 1/4 in | N/A | N/A 5/16 in | N/A | N/A 5/16 in | |||||
| Torque | N/A 6 - 8 ft·lb | N/A | N/A 10 - 11 ft·lb | N/A | N/A 10 - 11 ft·lb | |||||
| 
                         | 
                ||||||||||



