
            | Items | 
					 					4124 SB 23 Disc Brakes  | 
				
					 					4125 SB 23 Disc Brakes  | 
				
					 					4126 SB 23 Disc Brakes  | 
				
					 					4127 SB 23 Disc Brakes  | 
				
					 					4128 SB 23 Disc Brakes  | 
                |||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Options | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Weight without Thruster | N/A 97 kg | |||||||||
| Disc Ø - d2 | N/A 355 mm | N/A 400 mm | N/A 450 mm | N/A 500 mm | N/A 560 mm | |||||
| Friction Ø - d1 | N/A 275 mm | N/A 320 mm | N/A 370 mm | N/A 420 mm | N/A 480 mm | |||||
| Dimension D4 | N/A 155 mm | N/A 200 mm | N/A 250 mm | N/A 300 mm | N/A 360 mm | |||||
| Dimension e | N/A 137.5 mm | N/A 160 mm | N/A 185 mm | N/A 210 mm | N/A 240 mm | |||||
| Dimension k1 | N/A 72.5 mm | N/A 95 mm | N/A 120 mm | N/A 145 mm | N/A 175 mm | |||||
| Thruster Type | N/A Ed 50/6 for 8500 N Contract Force Ed 80/6 for 12500 N Contract Force Ed 80/7bb for 16000 N Contract Force | |||||||||
| Brake Torque MBr for 8500 N | N/A 935 Nm | N/A 1085 Nm | N/A 1255 Nm | N/A 1425 Nm | N/A 1630 Nm | |||||
| Brake Torque MBr for 12500 N | N/A | N/A 1600 Nm | N/A 1850 Nm | N/A 2100 Nm | N/A 2400 Nm | |||||
| Brake Torque MBr for 16000 N | N/A | N/A 2050 Nm | N/A 2370 Nm | N/A 2690 Nm | N/A 3070 Nm | |||||
| Friction Factor µ | N/A 0.4 | |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                If ordered with manual release lever. Alterations reserved without notice.  | 
                                |||||||||
| Manufacturer | N/A Pintsch Bubenzer | |||||||||
| Actuation | N/A Spring Applied, Electric Release | |||||||||
| 
                         | 
                ||||||||||