Cellular Buffers with Threaded Bolt
Cellular Buffers
Buffers for end stops/cranes, conveyor systems, hoists
Unit of Measure
| Items |
/Asset/pg5th.jpg 018121-080x040 Cellular Buffers with Threaded Bolt |
/Asset/pg5th.jpg 018121-080x080 Cellular Buffers with Threaded Bolt |
/Asset/pg5th.jpg 018121-080x120 Cellular Buffers with Threaded Bolt |
/Asset/pg5th.jpg 018121-100x050 Cellular Buffers with Threaded Bolt |
/Asset/pg5th.jpg 018121-100x100 Cellular Buffers with Threaded Bolt |
|||||
| Wmax | N/A 368 J | N/A 687 J | N/A 1056 J | N/A 687 J | N/A 1420 J | |||||
| Dimension F | N/A 315 kN | N/A 315 kN | N/A 315 kN | N/A 50 kN | N/A 50 kN | |||||
| Weight | N/A 0.21 kg | N/A 0.31 kg | N/A 0.42 kg | N/A 0.31 kg | N/A 0.52 kg | |||||
| Dimension d1 | N/A 80 mm | N/A 80 mm | N/A 80 mm | N/A 100 mm | N/A 100 mm | |||||
| Dimension h1 | N/A 40 mm | N/A 80 mm | N/A 120 mm | N/A 50 mm | N/A 100 mm | |||||
| Dimension d2 | N/A M12 mm | |||||||||
| Dimension L | N/A 35 mm | |||||||||
| PE1 | N/A 1 pc | |||||||||
| LZ2 | N/A L | |||||||||
| Note | N/A Tolerances of the cellular buffers according to ISO 3302-1M4 | |||||||||
|
||||||||||

