T100-B Series Turbotwin Engine Air Starters
TDI Turbotwin T100 Air Starters
Inertia-Engaged, Outboard Nose Bearing
Unit of Measure
| Items |
/Asset/t100b.jpg T109-60001-B1R T100-B Series Turbotwin Engine Air Starters |
/Asset/t100b.jpg T109-60001-B2L T100-B Series Turbotwin Engine Air Starters |
/Asset/t100b.jpg T109-60022-B1R-1 T100-B Series Turbotwin Engine Air Starters |
/Asset/t100b.jpg T109-60022-B2L-1 T100-B Series Turbotwin Engine Air Starters |
/Asset/t100b.jpg T109-60K114-B1R-1-4E T100-B Series Turbotwin Engine Air Starters |
|||||
| Description | N/A T109-B, 9 Nozzles, Right Handed (RH), 7.5:1 Ratio, 6/8P, 12T, SAE 3 | N/A T109-B, 9 Nozzles, Left Handed (LH), 7.5:1 Ratio, 6/8P, 12T, SAE 3 | N/A T109-B, 9 Nozzles, Right Handed (RH), 9:1 Ratio, 6/8P, 12T, SAE 3, Sealed Drive Housing | N/A T109-B, 9 Nozzles, Left Handed (LH), 9:1 Ratio, 6/8P, 12T, SAE 3, Sealed Drive Housing | N/A T109-B, 9 Nozzles, Right Handed (RH), 9:1 Ratio, 6/8P, 12T, SAE 3, 3 90º Elbow (WAUKESHA 744) | |||||
| Model Number | N/A T109-B | |||||||||
| Number of Nozzles | N/A 9 | |||||||||
| Rotation | N/A Right Handed (RH) | N/A Left Handed (LH) | N/A Right Handed (RH) | N/A Left Handed (LH) | N/A Right Handed (RH) | |||||
| Ratio | N/A 7.5:1 | N/A 7.5:1 | N/A 9:1 | N/A 9:1 | N/A 9:1 | |||||
| Pinion | N/A 6/8P, 12T | |||||||||
| Flange | N/A SAE 3 | |||||||||
| Details | N/A | N/A | N/A Sealed Drive Housing | N/A Sealed Drive Housing | N/A 3 in. 90º Elbow (WAUKESHA 744) | |||||
|
|
||||||||||

