
| Design Type | N/A Normal Angle Design | 
| Size | N/A S1-H | 
| KZ | N/A 53 | 
| Maximum Angle (ß) | N/A 10 º | 
| Dimension e | N/A 205 mm | 
| Minimum Length (Lz) | N/A 1420 mm | 
| Slip (La) | N/A 170 mm | 
| Minimum Weight | N/A 730 kg | 
| Minimum J | N/A 11.35 kg·m² | 
| Minimum C | N/A 5935 kNm/rad | 
| Limiting Torque | N/A 370000 Nm | 
| Alternating Torque | N/A 140000 Nm | 
| Dimension d1 | N/A 390 mm | 
| Dimension d2 | N/A 345 mm | 
| Dimension d3 | N/A 170 mm | 
| Dimension (z x d4) | N/A 10 x 25 mm | 
| Dimension B | N/A 40 mm | 
| Dimension t1 | N/A 8 mm | 
| Dimension d7 | N/A 390 mm | 
| Dimension d6 | N/A 273 mm | 
| Dimension s | N/A 36 mm | 
| Maximum Dimension LZ | N/A 1490 mm | 
| Maximum LA | N/A 170 mm | 
| Maximum m | N/A 740 kg | 
| Maximum J | N/A 11.45 kg·m² | 
| Maximum C | N/A 5685 kNm/rad | 
| Dimension X | N/A 70 mm | 
| Dimension Y | N/A 18 mm | 
