
| 
                                                                            N/A
                                                                             | 
| Assembly Number | N/A 7-327-110-100-0 | 
| Dynamic Torque Rating (80 psi/5.5 bar)1 | N/A 120000 lb.in 13316 Nm | 
| Dynamic Torque Rating (100 psi/7 bar)2 | N/A 150000 lb.in 16947 Nm | 
| Heat Capacity for Series Water Hosing | N/A 175 hp130 kW | 
| Heat Capacity for Parallel Water Hosing | N/A 263 hp196 kW | 
| Maximum Bore Size | N/A 8.00 in203 mm | 
| Parallel Water Flow 0 % Ethylene Glycol | N/A 27 gpm102 lpm | 
| Parallel Water Flow 30 % Ethylene Glycol | N/A 35 gpm133 lpm | 
| Parallel Water Flow 50 % Ethylene Glycol | N/A 41 gpm153 lpm | 
| Total Brake (Weight) | N/A 981 lb445 kg | 
| Disc & Gear (Weight) | N/A 227 lb103 kg | 
| Disc & Gear (Inertia) | N/A 92 lb·ft²3.87 kg·m² | 
| Pilot Diameter A | N/A 32.747/32.750 in831.77/831.85 mm | 
| Bolt Hole Circle Diameter B | N/A 31.500 in800.1 mm | 
| Pilot Diameter C | N/A 27.375/27.378 in695.33/695.40 mm | 
| Dimension D | N/A 15.13 in384.3 mm | 
| Dimension F | N/A 5.00 in127 mm | 
| Dimension G | N/A 1.38 in35.1 mm | 
| Dimension H | N/A 9.00 in228.6 mm | 
| Dimension J | N/A 0.25 in6.4 mm | 
| Number of Bolt Holes | N/A 14 | 
| Bolt Hole Size L | N/A 21/32 in16.7 mm | 
| Dimension M | N/A 14.13 in358.9 mm | 
| Dimension N | N/A 12.50 in317.5 mm | 
| Dimension Q | N/A 1.75 in44.5 mm | 
| Number of Inlet Ports - Thread Size | N/A 3- 1/2 NPT | 
| Dimension T | N/A 15.13 in358.9 mm | 
| Minimum U | N/A 2.50 in63.5 mm | 
| Maximum U | N/A 8.00 in203.2 mm | 
| Number of Coolant Inlets - Thread Size3 | N/A 2 - 3/4 NPT | 
| Manufacturer | N/A Wichita Clutch | 
| Actuation | N/A Air Applied | 
