Items |
SSB 104H Low Inertia Spring Set Brakes |
SSB 106 Low Inertia Spring Set Brakes |
SSB 206 Low Inertia Spring Set Brakes |
SSB 306 Low Inertia Spring Set Brakes |
SSB 108 Low Inertia Spring Set Brakes |
|||||
Assembly Number | N/A 71104-730 | N/A 7-106-100-200-0 | N/A 7-106-200-200-0 | N/A 7-106-300-100-0 | N/A 7-108-100-123-0 | |||||
Dynamic Torque Rating (60 psi/4.1 bar) | N/A 451 lb·in51 Nm | N/A 2225 lb·in251 Nm | N/A 4300 lb·in486 Nm | N/A 5750 lb·in650 Nm | N/A 3700 lb·in418 Nm | |||||
Dynamic Torque Rating (75 psi/5.2 bar) | N/A | N/A 2900 lb·in328 Nm | N/A 5600 lb·in633 Nm | N/A 7400 lb·in836 Nm | N/A 4800 lb·in542 Nm | |||||
Dynamic Torque Rating (90 psi/6.2 bar) | N/A | N/A 3700 lb·in418 Nm | N/A 7200 lb·in813 Nm | N/A 9050 lb·in1022 Nm | N/A 6200 lb·in700 Nm | |||||
Maximum Bore Size | N/A 1.00 in25 mm | N/A 2.00 in50 mm | N/A 2.00 in50 mm | N/A 2.00 in50 mm | N/A 2.25 in57 mm | |||||
Recommended Clearance | N/A 1/32-1/16 in | N/A 1/16-3/32 in | N/A 3/32-1/8 in | N/A 3/32-1/8 in | N/A 1/16-1/8 in | |||||
Hub & C.P. (Balance Speed) | N/A 3325 rpm | N/A 2225 rpm | N/A 2225 rpm | N/A 2225 rpm | N/A 1675 rpm | |||||
Maximum Speed (Standard Airtube) | N/A 5250 rpm | N/A 3800 rpm | N/A 3800 rpm | N/A 3800 rpm | N/A 2870 rpm | |||||
Maximum Speed (High Speed Airtube)1 | N/A 5250 rpm | N/A 5700 rpm | N/A 5700 rpm | N/A 5700 rpm | N/A 4300 rpm | |||||
Swept Area | N/A 17 in² | N/A 39 in² | N/A 78 in² | N/A 117 in² | N/A 56 in² | |||||
New Air Tube Volume | N/A 0.9 in³ | N/A 1.8 in³30 cm³ | N/A 1.8 in³30 cm³ | N/A 1.8 in³30 cm³ | N/A 3.4 in³56 cm³ | |||||
Worn Air Tube Volume | N/A 3.4 in³ | N/A 11.9 in³195 cm³ | N/A 11.9 in³195 cm³ | N/A 11.9 in³195 cm³ | N/A 18.3 in³300 cm³ | |||||
Total Brake (Weight) | N/A 11.0 lb7 kg | N/A 27.5 lb40.5 lb12 kg18 kg | N/A 27.5 lb40.5 lb12 kg18 kg | N/A 27.5 lb40.5 lb12 kg18 kg | N/A 62 lb28 kg | |||||
Disc & Gear (Weight) | N/A 1.54 lb0.7 kg | N/A 12.17 lb6.40 lb2.9 kg5.5 kg | N/A 12.17 lb6.40 lb2.9 kg5.5 kg | N/A 12.17 lb6.40 lb2.9 kg5.5 kg | N/A 11 lb5 kg | |||||
Disc & Gear (Inertia) | N/A 0.021 lb·ft²0.001 kg·m² | N/A 0.24 lb·ft²0.46 lb·ft²0.01 kg·m²0.019 kg·m² | N/A 0.24 lb·ft²0.46 lb·ft²0.01 kg·m²0.019 kg·m² | N/A 0.24 lb·ft²0.46 lb·ft²0.01 kg·m²0.019 kg·m² | N/A 0.54 lb·ft²0.023 kg·m² | |||||
Note |
N/A
Not the standard 60 psi release pressure. Consult Factory for Special Assembly Number. |
N/A Consult Factory for Special Assembly Number. | N/A Consult Factory for Special Assembly Number. | N/A Not the standard 60 psi release pressure. | N/A Consult Factory for Special Assembly Number. | |||||
Manufacturer | N/A Wichita Clutch | |||||||||
Actuation | N/A Air Applied | |||||||||
|