Items |
LIC 106 Low Inertia Air Tube Disc Clutches |
LIC 206 Low Inertia Air Tube Disc Clutches |
LIC 108 Low Inertia Air Tube Disc Clutches |
LIC 208 Low Inertia Air Tube Disc Clutches |
LIC 308 Low Inertia Air Tube Disc Clutches |
|||||
Assembly Number | N/A 6-006-100-211-0 | N/A 6-006-200-200-0 | N/A 6-008-100-103-0 | N/A 6-008-200-101-0 | N/A 6-008-300-103-0 | |||||
Size | N/A 42 to 60 6 | N/A 42 to 60 6 | N/A 8 to 36 | N/A 8 to 36 | N/A | |||||
Drawing Number | N/A -100-900-9 | N/A -200-900-9 | N/A D-1718 | N/A -200-900-9 | N/A D-2843 | |||||
Dynamic Torque Rating (80 psi/5.5 bar) | N/A 3160 lb·in340 Nm | N/A 6320 lb·in680 Nm | N/A 7000 lb·in7000 Nm | N/A 11200 lb·in1240 Nm | N/A 16800 lb·in1865 Nm | |||||
Dynamic Torque Rating (100 psi/7 bar) | N/A 3950 lb·in435 Nm | N/A 7900 lb·in870 Nm | N/A 7000 lb·in790 Nm | N/A 14000 lb·in1580 Nm | N/A 21000 lb·in2375 Nm | |||||
Duty Factors A | N/A 6.2 hp/100 rpm | N/A 12.5 hp/100 rpm | N/A 11.1 hp/100 rpm | N/A 22.2 hp/100 rpm | N/A 33.3 hp/100 rpm | |||||
Duty Factors B | N/A 4.4 hp/100 rpm | N/A 8.8 hp/100 rpm | N/A 8 hp/100 rpm | N/A 16 hp/100 rpm | N/A 24 hp/100 rpm | |||||
Duty Factors C | N/A 2.2 hp/100 rpm | N/A 4.4 hp/100 rpm | N/A 4 hp/100 rpm | N/A 8 hp/100 rpm | N/A 12 hp/100 rpm | |||||
Duty Factors D | N/A 1.1 hp/100 rpm | N/A 2.2 hp/100 rpm | N/A 2 hp/100 rpm | N/A 4 hp/100 rpm | N/A 6 hp/100 rpm | |||||
Maximum Bore Size | N/A 2.00 in50 mm | N/A 2.00 in50 mm | N/A 2.25 in57 mm | N/A 2.25 in57 mm | N/A 2.25 in57 mm | |||||
Maximum Air Pressure | N/A 130 psi9 bar | |||||||||
Recommended Clearance | N/A 1/16-3/32 in | N/A 3/32-5/32 in | N/A 1/16-1/8 in | N/A 3/32-5/32 in | N/A 1/8-3/16 in | |||||
Balance Speed | N/A 2225 rpm | N/A 2225 rpm | N/A 1675 rpm | N/A 1675 rpm | N/A 1675 rpm | |||||
Maximum RPM (Standard Airtube) | N/A 1800 rpm | N/A 1800 rpm | N/A 1750 rpm | N/A 1750 rpm | N/A 1750 rpm | |||||
Maximum RPM (High Speed Airtube) | N/A 2600 rpm | N/A 2600 rpm | N/A 3000 rpm | N/A 3000 rpm | N/A 3000 rpm | |||||
Swept Area | N/A 39 in² | N/A 78 in² | N/A 56 in² | N/A 112 in² | N/A 168 in² | |||||
New Air Tube Volume | N/A 1.8 in³30 cm³ | N/A 1.8 in³30 cm³ | N/A 3.4 in³56 cm³ | N/A 3.4 in³56 cm³ | N/A 3.4 in³56 cm³ | |||||
Worn Air Tube Volume | N/A 11.9 in³195 cm³ | N/A 11.9 in³195 cm³ | N/A 18.3 in³300 cm³ | N/A 18.3 in³300 cm³ | N/A 18.3 in³300 cm³ | |||||
Total Clutch (Weight) | N/A 27.5 lb12 kg | N/A 40.5 lb18 kg | N/A 62 lb28 kg | N/A 70 lb32 kg | N/A 92 lb42 kg | |||||
Total Clutch (Inertia) | N/A 2.5 lb·ft²0.105 kg·m² | N/A 3.3 lb·ft²0.139 kg·m² | N/A 7.5 lb·ft²0.315 kg·m² | N/A 8.5 lb·ft²0.357 kg·m² | N/A 99 lb·ft²4.174 kg·m² | |||||
Weight (Hub & Center Plate) | N/A 6.40 lb2.9 kg | N/A 12.17 lb5.5 kg | N/A 11 lb5.0 kg | N/A 19 lb8.6 kg | N/A 28 lb12.7 kg | |||||
WR2/J=mr2 (Hub & Center Plate) | N/A 0.24 lb·ft²0.010 kg·m² | N/A 0.46 lb·ft²0.019 kg·m² | N/A 0.54 lb·ft²0.023 kg·m² | N/A 1.00 lb·ft²0.042 kg·m² | N/A 2.00 lb·ft²0.084 kg·m² | |||||
Inflation Coefficients Operating Air Pressure at 50 psi (K) | N/A | N/A | N/A 15800 | N/A 15800 | N/A | |||||
Inflation Coefficients Operating Air Pressure at 50 psi (U) | N/A | N/A | N/A 2.2 | N/A 2.2 | N/A | |||||
Inflation Coefficients Operating Air Pressure at 75 psi (K) | N/A | N/A | N/A 7100 | N/A 7100 | N/A | |||||
Inflation Coefficients Operating Air Pressure at 75 psi (U) | N/A | N/A | N/A 2 | N/A 2 | N/A | |||||
Inflation Coefficients Operating Air Pressure at 100 psi (K) | N/A | N/A | N/A 265 | N/A 265 | N/A | |||||
Inflation Coefficients Operating Air Pressure at 100 psi (U) | N/A | N/A | N/A 1.2 | N/A 1.2 | N/A | |||||
Exhaust Coefficients Operating Air Pressure at 50 psi (R) | N/A | N/A | N/A 60 | N/A 60 | N/A | |||||
Exhaust Coefficients Operating Air Pressure at 50 psi (E) | N/A | N/A | N/A 0.016 | N/A 0.016 | N/A | |||||
Exhaust Coefficients Operating Air Pressure at 50 psi (V) | N/A | N/A | N/A 1.0 | N/A 1.0 | N/A | |||||
Exhaust Coefficients Operating Air Pressure at 75 psi (R) | N/A | |||||||||
Exhaust Coefficients Operating Air Pressure at 75 psi (E) | N/A | |||||||||
Exhaust Coefficients Operating Air Pressure at 75 psi (V) | N/A | |||||||||
Exhaust Coefficients Operating Air Pressure at 100 psi (R) | N/A | N/A | N/A 240 | N/A 240 | N/A | |||||
Exhaust Coefficients Operating Air Pressure at 100 psi (E) | N/A | N/A | N/A 0.02 | N/A 0.02 | N/A | |||||
Exhaust Coefficients Operating Air Pressure at 100 psi (V) | N/A | N/A | N/A 1.4 | N/A 1.4 | N/A | |||||
Dimension A | N/A 8.75 in222.3 mm | N/A 8.75 in222.3 mm | N/A 12.13 in308.1 mm | N/A 12.13 in308.1 mm | N/A | |||||
Bolt Hole Diameter B | N/A 8.000 in203.20 mm | N/A 8.000 in203.20 mm | N/A 11.125 in282.58 mm | N/A 11.125 in282.58 mm | N/A | |||||
Pilot Diameter C | N/A 7.377/7.379 in187.38/187.43 mm | N/A 7.377/7.379 in187.38/187.43 mm | N/A 8.375/8.378 in212.73/212.80 mm | N/A 8.375/8.378 in212.73/212.80 mm | N/A | |||||
Dimension D | N/A 8.81 in223.8 mm | N/A 8.81 in223.8 mm | N/A 11.13 in282.7 mm | N/A 11.13 in282.7 mm | N/A | |||||
Dimension E | N/A 5.19 in131.8 mm | N/A 6.43 in163.3 mm | N/A 6.31 in160.3 mm | N/A 7.69 in195.3 mm | N/A | |||||
Dimension F | N/A 2.00 in50.8 mm | N/A 3.25 in82.6 mm | N/A 2.00 in50.8 mm | N/A 3.25 in82.6 mm | N/A | |||||
Dimension G | N/A 0.00 in0.0 mm | N/A 0.06 in1.5 mm | N/A 0.25 in6.4 mm | N/A 0.31 in7.9 mm | N/A | |||||
Dimension H | N/A 3.75 in95.3 mm | N/A 5.00 in127.0 mm | N/A 4.56 in115.8 mm | N/A 5.94 in150.9 mm | N/A | |||||
Dimension I | N/A 1.56 in39.6 mm | N/A 1.50 in38.1 mm | N/A 1.78 in45.2 mm | N/A 1.88 in47.8 mm | N/A | |||||
Dimension J | N/A 0.06 in1.5 mm | N/A 0.06 in1.5 mm | N/A 0.25 in6.4 mm | N/A 0.25 in6.4 mm | N/A | |||||
Number of Mounting Holes (L) | N/A 4 | N/A 4 | N/A 6 | N/A 6 | N/A | |||||
Dimension L | N/A 0.34 in8.6 mm | N/A 0.34 in8.6 mm | N/A 17/32 in13.5 mm | N/A 17/32 in13.5 mm | N/A | |||||
Dimension M | N/A 4.19 in106.4 mm | N/A 4.19 in106.4 mm | N/A 5.38 in136.7 mm | N/A 5.38 in136.7 mm | N/A | |||||
Dimension N | N/A 2.69 in68.3 mm | N/A 2.69 in68.3 mm | N/A 3.50 in88.9 mm | N/A 3.50 in88.9 mm | N/A | |||||
Dimension Q | N/A 0.56 in14.2 mm | N/A 0.56 in14.2 mm | N/A 0.50 in12.7 mm | N/A 0.50 in12.7 mm | N/A | |||||
Dimension R (Number - Size) | N/A | N/A | N/A 2 - 1/2 NPT | N/A 2 - 1/2 NPT | N/A | |||||
Dimension S | N/A 5/8" - 11NF | N/A 5/8" - 11NF | N/A 1" - 14NF | N/A 1" - 14NF | N/A | |||||
Minimum U | N/A 0.60 in15.2 mm | N/A 0.60 in15.2 mm | N/A 1.00 in25 mm | N/A 1.00 in25 mm | N/A | |||||
Maximum U | N/A 2.00 in50.8 mm | N/A 2.00 in50.8 mm | N/A 2.00 in50.8 mm | N/A 2.00 in50.8 mm | N/A | |||||
Note |
N/A
Consult Factory for Special Assembly Number. For mounting, use socket head capscrews conforming to the ASTM-574-97a. (Consult factory for drawing before final layout.) |
|||||||||
Manufacturer | N/A Wichita Clutch | |||||||||
Actuation | N/A Air Applied | |||||||||
|