Copper Conductor Bars with Splice Installed
Conductor Bars with Splice Installed
Unit of Measure
| Items |
/Asset/Copper-Conductor-Bars-with-Splice-Installed.jpg 3100301-J Copper Conductor Bars with Splice Installed |
/Asset/Copper-Conductor-Bars-with-Splice-Installed.jpg 310302-J Copper Conductor Bars with Splice Installed |
/Asset/Copper-Conductor-Bars-with-Splice-Installed.jpg 310303-J Copper Conductor Bars with Splice Installed |
/Asset/Copper-Conductor-Bars-with-Splice-Installed.jpg 310301B-J Copper Conductor Bars with Splice Installed |
/Asset/Copper-Conductor-Bars-with-Splice-Installed.jpg 310401-J Copper Conductor Bars with Splice Installed |
|||||
| Amperage Rating | N/A 160 A | N/A 160 A | N/A 160 A | N/A 160 A | N/A 250 A | |||||
| Cover Type | N/A Standard Phase Cover (Orange) | N/A Standard Ground Cover (Green) | N/A Medium Heat Cover (Red) | N/A UV Stable (Black) | N/A Standard Phase Cover (Orange) | |||||
| Nominal Current | N/A 160 A | N/A 160 A | N/A 160 A | N/A 160 A | N/A 250 A | |||||
| Cross Sectional Area | N/A 50 mm² | N/A 50 mm² | N/A 50 mm² | N/A 50 mm² | N/A 63 mm² | |||||
|
Maximum System Voltage AC or DC (Per UL Listing) |
N/A 600 V | |||||||||
| Resistance R (for DC) at 20º C | N/A 0.000342 Ω/m | N/A 0.000342 Ω/m | N/A 0.000342 Ω/m | N/A 0.000342 Ω/m | N/A 0.000274 Ω/m | |||||
| Impedance Z (for AC) at 20º C | N/A 0.000364 Ω/m | N/A 0.000364 Ω/m | N/A 0.000364 Ω/m | N/A 0.000364 Ω/m | N/A 0.000300 Ω/m | |||||
|
Maximum Allowable Ambient Temperature |
N/A 25 ºC | |||||||||
| Bar Length | N/A 4.5 m | |||||||||
| Support Pitch Standard | N/A 1500 mm | |||||||||
| Support Pitch Lateral | N/A 1125 mm | |||||||||
| Minimum Pitch Centers Standard | N/A 43 mm | |||||||||
|
Expansion Sections |
N/A 150 m | |||||||||
|
Minimum Bending Radius |
N/A 1.5 m | |||||||||
| Cover Material | N/A PVC | N/A PVC | N/A Polycarbonate | N/A PVC | N/A PVC | |||||
| Dielectric Strength | N/A 180 kv/cm | N/A 180 kv/cm | N/A 240 kv/cm | N/A 180 kv/cm | N/A 180 kv/cm | |||||
| Surface Resistivity | N/A 1011 Ω | N/A 1011 Ω | N/A >1014 Ω | N/A 1011 Ω | N/A 1011 Ω | |||||
| Volume Resistivity | N/A >1015 Ω/cm | N/A >1015 Ω/cm | N/A >1016 Ω/cm | N/A >1015 Ω/cm | N/A >1015 Ω/cm | |||||
|
Vicat Softening Temperature |
N/A 160 ºF71.1 ºC | N/A 160 ºF71.1 ºC | N/A 250 ºF121.1 ºC | N/A 160 ºF71.1 ºC | N/A 160 ºF71.1 ºC | |||||
| Flame Test | N/A Self Extinguishing | |||||||||
| Oxygen Index | N/A 54% | N/A 54% | N/A 24% | N/A 54% | N/A 54% | |||||
| Specific Density | N/A 1.5 g/cm³ | N/A 1.5 g/cm³ | N/A 1.15 g/cm³ | N/A 1.5 g/cm³ | N/A 1.5 g/cm³ | |||||
| Weight | N/A 6.2 lb2.8 kg | N/A 6.2 lb2.8 kg | N/A 6.2 lb2.8 kg | N/A 6.2 lb2.8 kg | N/A 6.8 lb3.1 kg | |||||
| Material | N/A Copper | |||||||||
|
|
||||||||||

