
| Items |
SFB 6.3 Pintsch Bubenzer SFB Brakes |
SFB 10 Pintsch Bubenzer SFB Brakes |
SFB 16 Pintsch Bubenzer SFB Brakes |
SFB 25 Pintsch Bubenzer SFB Brakes |
SFB 40 Pintsch Bubenzer SFB Brakes |
|||||
| Dynamic Torque Rating | N/A 45 Nm54 Nm63 Nm | N/A 100 Nm63 Nm80 Nm | N/A 100 Nm130 Nm160 Nm | N/A 180 Nm210 Nm250 Nm | N/A 260 Nm330 Nm400 Nm | |||||
| Inertia | N/A 0.0017 kg·m² | N/A 0.0037 kg·m² | N/A 0.0048 kg·m² | N/A 0.0068 kg·m² | N/A 0.0175 kg·m² | |||||
| Weight | N/A 19 kg | N/A 28 kg | N/A 42 kg | N/A 55 kg | N/A 74 kg | |||||
| Maximum Speed | N/A 6000 min-1 | N/A 6000 min-1 | N/A 6000 min-1 | N/A 5500 min-1 | N/A 4700 min-1 | |||||
| Nominal Voltage (DC) (20 ºC) | N/A 110 V | |||||||||
| Nominal Power (20 ºC) | N/A 99 W | N/A 128 W | N/A 158 W | N/A 196 W | N/A 220 W | |||||
| Nominal Current (20 ºC) | N/A 0.90 A | N/A 1.16 A | N/A 1.44 A | N/A 1.78 A | N/A 2.0 A | |||||
| Minimum Airgap, Brake Off | N/A 0.3 mm | N/A 0.3 mm | N/A 0.3 mm | N/A 0.4 mm | N/A 0.4 mm | |||||
| Maximum Airgap, Brake Off | N/A 0.9 mm | N/A 1.2 mm | N/A 1.2 mm | N/A 1.3 mm | N/A 1.4 mm | |||||
| Rough Bore Diameter | N/A 26 mm | N/A 26 mm | N/A 36 mm | N/A 36 mm | N/A 36 mm | |||||
| Standard Bore Diameters | N/A 28 mm32 mm38 mm | N/A 28 mm32 mm38 mm | N/A 38 mm42 mm48 mm55 mm | N/A 38 mm42 mm48 mm55 mm | N/A 48 mm55 mm60 mm | |||||
| Diameter B-Side (d H7 Maximal) | N/A 40 mm | N/A 40 mm | N/A 55 mm | N/A 55 mm | N/A 60 mm | |||||
| Length E | N/A 238 mm | N/A 260 mm | N/A 280 mm | N/A 318 mm | N/A 400 mm | |||||
| Length f | N/A | |||||||||
| Length h | N/A 150 mm | N/A 180 mm | N/A 202 mm | N/A 214 mm | N/A 244 mm | |||||
| Length l | N/A 96 mm | N/A 96 mm | N/A 117 mm | N/A 117 mm | N/A 142 mm | |||||
| Length l1 | N/A 96 mm | N/A 96 mm | N/A 117 mm | N/A 117 mm | N/A 142 mm | |||||
| Length m | N/A 115 mm | N/A 118 mm | N/A 137 mm | N/A 143 mm | N/A 169 mm | |||||
| Length s | N/A 11 mm | N/A 11 mm | N/A 11 mm | N/A 12 mm | N/A 14 mm | |||||
| Angle α | N/A 15 º | N/A 15 º | N/A 30 º | N/A 22.5 º | N/A 30 º | |||||
| Suitable Standards Intermediate Flanges | N/A A250 A300 | N/A A300 A350 | N/A A300-1 A350 A400 A450 | N/A A350 A400 A450 | N/A A400-1 A450 A550 | |||||
| Note |
N/A
Keyways for keys acc. to DIN6885 BI.1, width accuracy P9. Protection IP67 Alterations reserved without notice |
|||||||||
| Manufacturer | N/A Pintsch Bubenzer | |||||||||
| Actuation | N/A Spring Applied, Electric Release | |||||||||
|
|
||||||||||