End Clamp for Series 250 I Beam - Round Cable
    Series 250 I Beam for Round Cable
        
    
        
            One - plus approximate mounting clamp as determinded by factory
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/End-Clamp-I-Beam-round-250.jpg					45156 End Clamp for Series 250 I Beam - Round Cable  | 
				
						
						 /Asset/End-Clamp-I-Beam-round-250.jpg					45169 End Clamp for Series 250 I Beam - Round Cable  | 
				
						
						 /Asset/End-Clamp-I-Beam-round-250.jpg					45156B End Clamp for Series 250 I Beam - Round Cable  | 
				
						
						 /Asset/End-Clamp-I-Beam-round-250.jpg					45169B End Clamp for Series 250 I Beam - Round Cable  | 
				
						
						 /Asset/End-Clamp-I-Beam-round-250.jpg					45161 End Clamp for Series 250 I Beam - Round Cable  | 
                |||||
| Material | N/A Zinc Plated | N/A Stainless Steel | N/A Zinc Plated | N/A Stainless Steel | N/A Zinc Plated | |||||
| Saddle Diameter | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 6 in | |||||
| Saddle Width | N/A 5 1/4 in | N/A 5 1/4 in | N/A 8 in | N/A 8 in | N/A 5 1/4 in | |||||
| Unit Length | N/A 7 3/8 in | N/A 7 3/8 in | N/A 7 3/8 in | N/A 7 3/8 in | N/A 8 7/8 in | |||||
| Cable Window Width | N/A 3.9 in | N/A 3.9 in | N/A 6.7 in | N/A 6.7 in | N/A 3.9 in | |||||
| 
 Cable Window Height   | 
                                        N/A 0.4 in | N/A 0.4 in | N/A 0.4 in | N/A 0.4 in | N/A 0.6 in | |||||
| Weight | N/A 8.5 lb | |||||||||
| Speed | N/A 250 fpm | |||||||||
| Load | N/A 95 lb | |||||||||
| 
                         | 
                ||||||||||

