End Clamp for Series 350 I Beam - Flat Cable
Series 350 I Beam for Flat Cable
One - plus appropriate mounting clamp as determined by factory
Unit of Measure
| Items |
/Asset/End-Clamp-I-beam-350.jpg 45153 End Clamp for Series 350 I Beam - Flat Cable |
/Asset/End-Clamp-I-beam-350.jpg 45166 End Clamp for Series 350 I Beam - Flat Cable |
/Asset/End-Clamp-I-beam-350.jpg 45153B End Clamp for Series 350 I Beam - Flat Cable |
/Asset/End-Clamp-I-beam-350.jpg 45166B End Clamp for Series 350 I Beam - Flat Cable |
/Asset/End-Clamp-I-beam-350.jpg 45159 End Clamp for Series 350 I Beam - Flat Cable |
|||||
| Material | N/A Zinc Plated | N/A Stainless Steel | N/A Zinc Plated | N/A Stainless Steel | N/A Zinc Plated | |||||
| Saddle Diameter | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 6 in | |||||
| Saddle Width | N/A 5 1/4 in | N/A 5 1/4 in | N/A 8 in | N/A 8 in | N/A 5 1/4 in | |||||
| Unit Length | N/A 7 3/8 in | N/A 7 3/8 in | N/A 7 3/8 in | N/A 7 3/8 in | N/A 8 7/8 in | |||||
| Cable Window Width | N/A 3.9 in | N/A 3.9 in | N/A 6.7 in | N/A 6.7 in | N/A 3.9 in | |||||
|
Cable Window Height |
N/A 2.0 in | |||||||||
| Weight | N/A 10.0 lb | |||||||||
| Speed | N/A 350 fpm | |||||||||
| Load | N/A 175 lb | |||||||||
|
|
||||||||||

