Features
| 
                                                                            N/A
                                                                             | 
Options
| 
                                                                            N/A
                                                                             | 
Specifications
| Thruster Type | N/A Ed 30/5 | 
| Torque Rating (µ = 0.4)1 | N/A 380 Nm | 
| Dimension amax | N/A 563 mm | 
| Dimension b1 | N/A 75 mm | 
| Dimension b2 | N/A 70 mm | 
| Dimension c | N/A 96 mm | 
| Drum Diameter | N/A 200 mm | 
| Dimension D3 | N/A 14 mm | 
| Dimension e | N/A 160 mm | 
| Dimension f | N/A 115 mm | 
| Dimension g | N/A 90 mm | 
| Dimension h1 | N/A 155 mm | 
| Dimension h2 | N/A 5 mm | 
| Dimension i | N/A 55 mm | 
| Dimension k | N/A 145 mm | 
| Dimension lmax | N/A 665 mm | 
| Dimension m | N/A 185 mm | 
| Dimension n | N/A 100 mm | 
| Dimension p | N/A 70 mm | 
| Dimension q | N/A 100 mm | 
| Dimension r | N/A 12 mm | 
| Dimension s3 | N/A 1 mm | 
| Weight | N/A 22 kg | 
| Manufacturer | N/A Pintsch Bubenzer | 
| Actuation | N/A Spring Applied, Electro-Hydraulic Release | 
- 1 Average friction factor of standard material combination

