Features
| 
                                                                            N/A
                                                                             | 
Options
| 
                                                                            N/A
                                                                             | 
Specifications
| Thruster Type | N/A Ed 23/5 | 
| Torque Rating (µ = 0.4)1 | N/A 320 Nm | 
| Dimension amax | N/A 500 mm | 
| Dimension b1 | N/A 95 mm | 
| Dimension b2 | N/A 90 mm | 
| Dimension c | N/A 115 mm | 
| Drum Diameter | N/A 250 mm | 
| Dimension D3 | N/A 18 mm | 
| Dimension e | N/A 160 mm | 
| Dimension f | N/A 135 mm | 
| Dimension g | N/A 100 mm | 
| Dimension h1 | N/A 185 mm | 
| Dimension h2 | N/A 5 mm | 
| Dimension i | N/A 65 mm | 
| Dimension k | N/A 180 mm | 
| Dimension lmax | N/A 770 mm | 
| Dimension m | N/A 205 mm | 
| Dimension n | N/A 105 mm | 
| Dimension p | N/A 95 mm | 
| Dimension q | N/A 105 mm | 
| Dimension r | N/A 13 mm | 
| Dimension s3 | N/A 1.2 mm | 
| Weight | N/A 28 kg | 
| Manufacturer | N/A Pintsch Bubenzer | 
| Actuation | N/A Spring Applied, Electro-Hydraulic Release | 
- 1 Average friction factor of standard material combination

