Features
| 
                                                                            N/A
                                                                             | 
Options
| 
                                                                            N/A
                                                                             | 
Specifications
| Thruster Type | N/A Ed 50/6 | 
| Torque Rating (µ = 0.4)1 | N/A 1100 Nm | 
| Dimension amax | N/A 680 mm | 
| Dimension b1 | N/A 150 mm | 
| Dimension b2 | N/A 140 mm | 
| Dimension c | N/A 167 mm | 
| Drum Diameter | N/A 400 mm | 
| Dimension D3 | N/A 22 mm | 
| Dimension e | N/A 195 mm | 
| Dimension f | N/A 195 mm | 
| Dimension g | N/A 140 mm | 
| Dimension h1 | N/A 270 mm | 
| Dimension h2 | N/A 10 mm | 
| Dimension i | N/A 100 mm | 
| Dimension k | N/A 270 mm | 
| Dimension lmax | N/A 1075 mm | 
| Dimension m | N/A 310 mm | 
| Dimension n | N/A 135 mm | 
| Dimension p | N/A 165 mm | 
| Dimension q | N/A 280 mm | 
| Dimension r | N/A 15 mm | 
| Dimension s3 | N/A 1.5 mm | 
| Weight | N/A 82 kg | 
| Manufacturer | N/A Pintsch Bubenzer | 
| Actuation | N/A Spring Applied, Electro-Hydraulic Release | 
- 1 Average friction factor of standard material combination

