Features
| 
                                                                            N/A
                                                                             | 
Options
| 
                                                                            N/A
                                                                             | 
Specifications
| Thruster Type | N/A Ed 121/6 | 
| Torque Rating (µ = 0.4)1 | N/A 3010 Nm | 
| Dimension amax | N/A 830 mm | 
| Dimension b1 | N/A 190 mm | 
| Dimension b2 | N/A 180 mm | 
| Dimension c | N/A 210 mm | 
| Drum Diameter | N/A 500 mm | 
| Dimension D3 | N/A 22 mm | 
| Dimension e | N/A 240 mm | 
| Dimension f | N/A 245 mm | 
| Dimension g | N/A 170 mm | 
| Dimension h1 | N/A 330 mm | 
| Dimension h2 | N/A 10 mm | 
| Dimension i | N/A 130 mm | 
| Dimension k | N/A 325 mm | 
| Dimension lmax | N/A 1245 mm | 
| Dimension m | N/A 370 mm | 
| Dimension n | N/A 155 mm | 
| Dimension p | N/A 210 mm | 
| Dimension q | N/A 315 mm | 
| Dimension r | N/A 20 mm | 
| Dimension s3 | N/A 1.5 mm | 
| Weight | N/A 122 kg | 
| Manufacturer | N/A Pintsch Bubenzer | 
| Actuation | N/A Spring Applied, Electro-Hydraulic Release | 
- 1 Average friction factor of standard material combination

