Features
| 
                                                                            N/A
                                                                             | 
Options
| 
                                                                            N/A
                                                                             | 
Specifications
| Thruster Type | N/A Ed 121/6 | 
| Torque Rating (µ = 0.4)1 | N/A 3040 Nm | 
| Dimension amax | N/A 990 mm | 
| Dimension b1 | N/A 236 mm | 
| Dimension b2 | N/A 225 mm | 
| Dimension c | N/A 250 mm | 
| Drum Diameter | N/A 630 mm | 
| Dimension D3 | N/A 27 mm | 
| Dimension e | N/A 240 mm | 
| Dimension f | N/A 300 mm | 
| Dimension g | N/A 220 mm | 
| Dimension h1 | N/A 410 mm | 
| Dimension h2 | N/A 10 mm | 
| Dimension i | N/A 170 mm | 
| Dimension k | N/A 400 mm | 
| Dimension lmax | N/A 1320 mm | 
| Dimension m | N/A 450 mm | 
| Dimension n | N/A 150 mm | 
| Dimension p | N/A 280 mm | 
| Dimension q | N/A 170 mm | 
| Dimension r | N/A 25 mm | 
| Dimension s3 | N/A 2 mm | 
| Weight | N/A 196 kg | 
| Manufacturer | N/A Pintsch Bubenzer | 
| Actuation | N/A Spring Applied, Electro-Hydraulic Release | 
- 1 Average friction factor of standard material combination

