Features
| 
                                                                            N/A
                                                                             | 
Options
| 
                                                                            N/A
                                                                             | 
Specifications
| Thruster Type | N/A Ed 301/6 | 
| Torque Rating (µ = 0.4)1 | N/A 6920 Nm | 
| Dimension amax | N/A 1120 mm | 
| Dimension b1 | N/A 265 mm | 
| Dimension b2 | N/A 255 mm | 
| Dimension c | N/A 280 mm | 
| Drum Diameter | N/A 710 mm | 
| Dimension D3 | N/A 27 mm | 
| Dimension e | N/A 240 mm | 
| Dimension f | N/A 335 mm | 
| Dimension g | N/A 240 mm | 
| Dimension h1 | N/A 460 mm | 
| Dimension h2 | N/A 10 mm | 
| Dimension i | N/A 190 mm | 
| Dimension k | N/A 450 mm | 
| Dimension lmax | N/A 1515 mm | 
| Dimension m | N/A 520 mm | 
| Dimension n | N/A 150 mm | 
| Dimension p | N/A 335 mm | 
| Dimension q | N/A 175 mm | 
| Dimension r | N/A 25 mm | 
| Dimension s3 | N/A 2 mm | 
| Weight | N/A 266 kg | 
| Manufacturer | N/A Pintsch Bubenzer | 
| Actuation | N/A Spring Applied, Electro-Hydraulic Release | 
- 1 Average friction factor of standard material combination

