
| 
                                                                            N/A
                                                                            Low inertia friction disc assembly. | 
| Model | N/A 220DBBS | 
| Dimension D | N/A 13.48 in342 mm | 
| Dimension D1 | N/A 6.27 in159 mm | 
| Dimension D31 | N/A 1.50 in38 mm | 
| Dimension D44 | N/A 0.38 in10 mm | 
| Dimension D45 | N/A 1.00 in25 mm | 
| Dimension H16 | N/A 8.50 in216 mm | 
| Dimension J1 | N/A 23.250 in590.6 mm | 
| Dimension J1 | N/A 18.250 in463.5 mm | 
| Dimension J2 | N/A 23.82 in605 mm | 
| Dimension O2 | N/A 1/2-14 NPT | 
| Minimum Bore | N/A 4.25 in103 mm | 
| Maximum Bore | N/A 5.69 in145 mm | 
| Dynamic Torque Rating | N/A 150000 lb·in16.935 Nm | 
| Disc & Gear (Inertia) | N/A 65 lb·ft²274 kg·m² | 
| Disc & Gear (Weight) | N/A 232 lb105 kg | 
| Housing (Weight) | N/A 550 lb249 kg | 
| Minimum Releasing Pressure2 | N/A 90 psi6.2 bar | 
| Maximum Speed | N/A 2200 rpm | 
| Manufacturer | N/A Eaton-Airflex | 
| Actuation | N/A Spring Applied, Air Release | 
