
| 
                                                                            N/A
                                                                            Low inertia friction disc assembly. | 
| Model | N/A 225DBBS | 
| Dimension D | N/A 14.73 in374 mm | 
| Dimension D1 | N/A 7.000 in178 mm | 
| Dimension D31 | N/A 1.75 in44 mm | 
| Dimension D44 | N/A 0.25 in6 mm | 
| Dimension D45 | N/A 1.00 in25 mm | 
| Dimension H16 | N/A 11.50 in292 mm | 
| Dimension J1 | N/A 30.630 in778.0 mm | 
| Dimension J1 | N/A 24.375 in619.1 mm | 
| Dimension J2 | N/A 30.89 in785 mm | 
| Dimension O2 | N/A 1/2-14 NPT | 
| Minimum Bore | N/A 5.50 in140 mm | 
| Maximum Bore | N/A 7.13 in181 mm | 
| Dynamic Torque Rating | N/A 325000 lb·in36.693 Nm | 
| Disc & Gear (Inertia) | N/A 178 lb·ft²750 kg·m² | 
| Disc & Gear (Weight) | N/A 416 lb188 kg | 
| Housing (Weight) | N/A 1318 lb596 kg | 
| Minimum Releasing Pressure2 | N/A 90 psi6.2 bar | 
| Maximum Speed | N/A 1700 rpm | 
| Manufacturer | N/A Eaton-Airflex | 
| Actuation | N/A Spring Applied, Air Release | 
