
| Assembly Number | N/A TBD | 
| Dynamic Torque Rating (60 psi/4.1 bar) | N/A 4921000 lb·in555982 Nm | 
| Maximum Bore Size | N/A 19.00 in480 mm | 
| Maximum Speed (Standard Airtube) | N/A 380 rpm | 
| Maximum Speed (High Speed Airtube)1 | N/A 575 rpm | 
| Total Brake (Weight) | N/A 11643 lb5281 kg | 
| Disc & Gear (Weight) | N/A 3870 lb1755 kg | 
| Disc & Gear (Inertia) | N/A 10615 lb·ft²448 kg·m² | 
| Manufacturer | N/A Wichita Clutch | 
| Actuation | N/A Air Applied | 
