Spring Set Brakes
Disc Clutches and Brakes
Wichita Spring-Set Air Release Brakes are ideal for fail safe protection of process equipment. Constructed of high strength cast iron, this improved design has thick friction discs for longer wear life. The fast acting airtube design assures quick, smooth stops.
1 2
Model # |
Assembly Number |
Dynamic Torque Rating (60 psi/4.1 bar) |
Dynamic Torque Rating (75 psi/5.2 bar) |
Dynamic Torque Rating (90 psi/6.2 bar) |
Maximum Bore Size |
Total Brake (Weight) |
Manufacturer |
Actuation |
---|---|---|---|---|---|---|---|---|
SSB 104H SSB 104H/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 71104-730 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 451 lb·in51 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A | Dynamic Torque Rating (90 psi/6.2 bar) N/A | Maximum Bore Size N/A 1.00 in25 mm | Total Brake (Weight) N/A 11.0 lb7 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 106 SSB 106/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-106-100-200-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 2225 lb·in251 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 2900 lb·in328 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 3700 lb·in418 Nm | Maximum Bore Size N/A 2.00 in50 mm | Total Brake (Weight) N/A 27.5 lb40.5 lb12 kg18 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 206 SSB 206/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-106-200-200-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 4300 lb·in486 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 5600 lb·in633 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 7200 lb·in813 Nm | Maximum Bore Size N/A 2.00 in50 mm | Total Brake (Weight) N/A 27.5 lb40.5 lb12 kg18 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 306 SSB 306/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-106-300-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 5750 lb·in650 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 7400 lb·in836 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 9050 lb·in1022 Nm | Maximum Bore Size N/A 2.00 in50 mm | Total Brake (Weight) N/A 27.5 lb40.5 lb12 kg18 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 108 SSB 108/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-108-100-123-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 3700 lb·in418 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 4800 lb·in542 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 6200 lb·in700 Nm | Maximum Bore Size N/A 2.25 in57 mm | Total Brake (Weight) N/A 62 lb28 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 208 SSB 208/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-108-200-121-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 7100 lb·in802 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 9100 lb·in1028 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 12000 lb·in1356 Nm | Maximum Bore Size N/A 2.25 in57 mm | Total Brake (Weight) N/A 70 lb32 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 308 SSB 308/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-108-300-101-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 8800 lb·in994 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 11300 lb·in1277 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 13400 lb·in1514 Nm | Maximum Bore Size N/A 2.25 in57 mm | Total Brake (Weight) N/A 87 lb39 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 111 SSB 111/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-111-100-102-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 8200 lb·in926 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 10500 lb·in1186 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 11600 lb·in1311 Nm | Maximum Bore Size N/A 2.50 in64 mm | Total Brake (Weight) N/A 130 lb59 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 211 SSB 211/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-111-200-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 15600 lb·in1763 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 20000 lb·in2260 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 22200 lb·in2508 Nm | Maximum Bore Size N/A 2.50 in64 mm | Total Brake (Weight) N/A 166 lb75 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 311 SSB 311/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-111-300-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 19300 lb·in2181 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 24900 lb·in2813 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 28400 lb·in3209 Nm | Maximum Bore Size N/A 2.50 in64 mm | Total Brake (Weight) N/A 208 lb94 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 114 SSB 114/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-114-100-127-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 14500 lb·in1638 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 18600 lb·in2101 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 24700 lb·in2791 Nm | Maximum Bore Size N/A 3.50 in89 mm | Total Brake (Weight) N/A 184 lb83 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 214 SSB 214/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-114-200-103-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 27600 lb·in3118 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 35400 lb·in4000 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 46300 lb·in5231 Nm | Maximum Bore Size N/A 3.50 in89 mm | Total Brake (Weight) N/A 233 lb106 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 314 SSB 314/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-114-300-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 36000 lb·in4067 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 44700 lb·in5050 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 53900 lb·in6090 Nm | Maximum Bore Size N/A 3.50 in89 mm | Total Brake (Weight) N/A 290 lb132 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 116 SSB 116/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-116-100-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 19300 lb·in2181 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 23800 lb·in2689 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 28400 lb·in3209 Nm | Maximum Bore Size N/A 4.00 in102 mm | Total Brake (Weight) N/A 254 lb115 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 216 SSB 216/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-116-200-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 35300 lb·in3988 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 44700 lb·in5050 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 53400 lb·in6033 Nm | Maximum Bore Size N/A 4.00 in102 mm | Total Brake (Weight) N/A 326 lb148 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 316 SSB 316/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-116-300-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 49500 lb·in5593 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 62600 lb·in7073 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 75000 lb·in8474 Nm | Maximum Bore Size N/A 4.00 in102 mm | Total Brake (Weight) N/A 358 lb162 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 118 SSB 118/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-118-100-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 31400 lb·in3548 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 40400 lb·in4564 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 51600 lb·in5830 Nm | Maximum Bore Size N/A 4.75 in120 mm | Total Brake (Weight) N/A 311 lb141 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 218 SSB 218/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-118-200-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 60000 lb·in6779 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 77000 lb·in8700 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 100000 lb·in11298 Nm | Maximum Bore Size N/A 4.75 in120 mm | Total Brake (Weight) N/A 377 lb171 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 318 SSB 318/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-118-300-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 80900 lb·in9140 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 102000 lb·in11524 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 122000 lb·in13784 Nm | Maximum Bore Size N/A 4.75 in120 mm | Total Brake (Weight) N/A 461 lb209 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 121 SSB 121/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-121-100-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 38300 lb·in4327 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 47400 lb·in5355 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 57400 lb·in6485 Nm | Maximum Bore Size N/A 6.00 in152 mm | Total Brake (Weight) N/A 460 lb209 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 221 SSB 221/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-121-200-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 71700 lb·in8101 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 88800 lb·in10033 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 107600 lb·in12157 Nm | Maximum Bore Size N/A 6.00 in152 mm | Total Brake (Weight) N/A 575 lb261 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 321 SSB 321/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-121-300-101-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 100200 lb·in11321 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 124100 lb·in14021 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A 150400 lb·in16992 Nm | Maximum Bore Size N/A 6.00 in152 mm | Total Brake (Weight) N/A 723 lb328 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 124H SSB 124H/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-125-100-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 75500 lb·in8530 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 86600 lb·in9784 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A | Maximum Bore Size N/A 6.00 in152 mm | Total Brake (Weight) N/A 618 lb280 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 224H SSB 224H/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-125-200-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 137000 lb·in15478 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 161200 lb·in18213 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A | Maximum Bore Size N/A 6.00 in152 mm | Total Brake (Weight) N/A 840 lb381 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
SSB 324H SSB 324H/ImgCustom/1001/placeholder_notavailable.gif | Assembly Number N/A 7-125-300-100-0 | Dynamic Torque Rating (60 psi/4.1 bar) N/A 178900 lb·in20212 Nm | Dynamic Torque Rating (75 psi/5.2 bar) N/A 223600 lb·in25263 Nm | Dynamic Torque Rating (90 psi/6.2 bar) N/A | Maximum Bore Size N/A 6.00 in152 mm | Total Brake (Weight) N/A 1025 lb465 kg | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
1 2