Low Inertia Air Tube Disc Clutches
Low Inertia Clutches and Brakes
The Wichita Air-Tube Disc Clutch combines all the best features of the disc type clutch with all the advantages of direct air engagement. The simplest and most trouble-free method of applying air pressure is through direct axial pressure application by compressed air in a special composition full-circle tube.
1 2
Item # |
Assembly Number |
Dynamic Torque Rating (80 psi/5.5 bar) |
Dynamic Torque Rating (100 psi/7 bar) |
Maximum Air Pressure |
Total Clutch (Weight) |
Total Clutch (Inertia) |
Manufacturer |
Actuation |
---|---|---|---|---|---|---|---|---|
LIC 106 LIC 106/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-006-100-211-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 3160 lb·in340 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 3950 lb·in435 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 27.5 lb12 kg | Total Clutch (Inertia) N/A 2.5 lb·ft²0.105 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 206 LIC 206/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-006-200-200-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 6320 lb·in680 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 7900 lb·in870 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 40.5 lb18 kg | Total Clutch (Inertia) N/A 3.3 lb·ft²0.139 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 108 LIC 108/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-008-100-103-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 7000 lb·in7000 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 7000 lb·in790 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 62 lb28 kg | Total Clutch (Inertia) N/A 7.5 lb·ft²0.315 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 208 LIC 208/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-008-200-101-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 11200 lb·in1240 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 14000 lb·in1580 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 70 lb32 kg | Total Clutch (Inertia) N/A 8.5 lb·ft²0.357 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 308 LIC 308/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-008-300-103-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 16800 lb·in1865 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 21000 lb·in2375 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 92 lb42 kg | Total Clutch (Inertia) N/A 99 lb·ft²4.174 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 111 LIC 111/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-011-100-102-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 12720 lb·in12720 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 15900 lb·in1785 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 133 lb60 kg | Total Clutch (Inertia) N/A 27 lb·ft²1.14 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 211 LIC 211/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-011-200-102-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 25440 lb·in2800 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 31800 lb·in3570 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 170 lb77 kg | Total Clutch (Inertia) N/A 34 lb·ft²1.43 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 311 LIC 311/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-011-300-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 47700 lb·in4235 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 47700 lb·in5390 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 208 lb94 kg | Total Clutch (Inertia) N/A 52 lb·ft²2.19 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 114 LIC 114/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-014-100-102-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 22100 lb·in2435 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 27625 lb·in3100 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 184 lb83 kg | Total Clutch (Inertia) N/A 56 lb·ft²2.36 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 214 LIC 214/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-014-200-104-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 55250 lb·in4870 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 55250 lb·in6200 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 233 lb106 kg | Total Clutch (Inertia) N/A 70 lb·ft²2.95 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 314 LIC 314/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-014-300-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 66300 lb·in7355 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 82875 lb·in9365 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 292 lb132 kg | Total Clutch (Inertia) N/A 80 lb·ft²3.37 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 116 LIC 116/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-016-100-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 37838 lb·in3360 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 37838 lb·in4275 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 257 lb117 kg | Total Clutch (Inertia) N/A 103 lb·ft²4.34 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 216 LIC 216/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-016-200-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 60541 lb·in6720 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 75676 lb·in8550 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 326 lb148 kg | Total Clutch (Inertia) N/A 125 lb·ft²5.27 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 316 LIC 316/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-016-300-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 90811 lb·in10080 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 113514 lb·in12825 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 358 lb162 kg | Total Clutch (Inertia) N/A 125 lb·ft²5.27 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 118 LIC 118/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-018-100-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 64500 lb·in64500 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 64500 lb·in7260 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 311 lb141 kg | Total Clutch (Inertia) N/A 158 lb·ft²6.66 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 218 LIC 218/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-018-200-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 103200 lb·in11410 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 129000 lb·in14520 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 377 lb171 kg | Total Clutch (Inertia) N/A 183 lb·ft²7.72 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 318 LIC 318/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-018-300-101-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 193550 lb·in193550 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 193550 lb·in21780 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 472 lb214 kg | Total Clutch (Inertia) N/A 219 lb·ft²9.23 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 121 LIC 121/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-021-100-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 87359 lb·in7755 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 87359 lb·in9870 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 467 lb212 kg | Total Clutch (Inertia) N/A 303 lb·ft²12.77 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 221 LIC 221/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-021-200-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 139775 lb·in139775 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 174719 lb·in19740 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 582 lb264 kg | Total Clutch (Inertia) N/A 356 lb·ft²15.01 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 321 LIC 321/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-021-300-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 209662 lb·in23265 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 262078 lb·in29610 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 730 lb331 kg | Total Clutch (Inertia) N/A 450 lb·ft²18.97 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 124H LIC 124H/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-025-100-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 153700 lb·in153700 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 153700 lb·in17275 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 637 lb289 kg | Total Clutch (Inertia) N/A 468 lb·ft²19.73 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 224H LIC 224H/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-025-200-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 245920 lb·in27150 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 307400 lb·in34550 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 830 lb376 kg | Total Clutch (Inertia) N/A 618 lb·ft²26.05 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 324H LIC 324H/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-025-300-201-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 461100 lb·in461100 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 461100 lb·in51825 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 1025 lb465 kg | Total Clutch (Inertia) N/A 735 lb·ft²31.00 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 127 LIC 127/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-027-100-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 137509 lb·in15260 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 171886 lb·in19420 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 770 lb349 kg | Total Clutch (Inertia) N/A 706 lb·ft²29.8 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
LIC 227 LIC 227/Asset/Low-Inertia-Clutches.jpg | Assembly Number N/A 6-027-200-100-0 | Dynamic Torque Rating (80 psi/5.5 bar) N/A 275018 lb·in275018 Nm | Dynamic Torque Rating (100 psi/7 bar) N/A 343773 lb·in38840 Nm | Maximum Air Pressure N/A 130 psi9 bar | Total Clutch (Weight) N/A 950 lb431 kg | Total Clutch (Inertia) N/A 862 lb·ft²36.3 kg·m² | Manufacturer N/A Wichita Clutch | Actuation N/A Air Applied |
1 2