Tow Clamp
    Series 450 Heavy Duty I Beam
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1001/placeholder_notavailable.gif 40520A Tow Clamp |  /ImgCustom/1001/placeholder_notavailable.gif 40520B Tow Clamp |  /ImgCustom/1001/placeholder_notavailable.gif 40525A Tow Clamp |  /ImgCustom/1001/placeholder_notavailable.gif 40525B Tow Clamp |  /ImgCustom/1001/placeholder_notavailable.gif 40521A Tow Clamp | |||||
| Saddle Diameter | N/A 10 in260 mm | N/A 10 in260 mm | N/A 10 in260 mm | N/A 10 in260 mm | N/A 14 in360 mm | |||||
| Wc | N/A 6.00 in152 mm | N/A 12.63 in320 mm | N/A 6.00 in152 mm | N/A 12.63 in320 mm | N/A 6.00 in152 mm | |||||
| W | N/A 18.50 in470 mm | N/A 31.75 in806 mm | N/A 18.50 in470 mm | N/A 31.75 in806 mm | N/A 18.50 in470 mm | |||||
| Clamping Bar | N/A Single | N/A Single | N/A Double | N/A Double | N/A Single | |||||
| Weight | N/A 29 lb13.2 kg | N/A 39.5 lb17.9 kg | N/A 33.2 lb15.1 kg | N/A 46.7 lb21.2 kg | N/A 37.9 lb17.2 kg | |||||
|  | ||||||||||

