Item # |
Saddle Diameter |
Wc |
W |
Clamping Bar |
Weight |
---|---|---|---|---|---|
40520A 40520A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 10 in260 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Single | Weight N/A 29 lb13.2 kg |
40520B 40520B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 10 in260 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Single | Weight N/A 39.5 lb17.9 kg |
40525A 40525A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 10 in260 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Double | Weight N/A 33.2 lb15.1 kg |
40525B 40525B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 10 in260 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Double | Weight N/A 46.7 lb21.2 kg |
40521A 40521A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 14 in360 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Single | Weight N/A 37.9 lb17.2 kg |
40521B 40521B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 14 in360 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Single | Weight N/A 50.8 lb23 kg |
40526A 40526A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 14 in360 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Double | Weight N/A 42.2 lb19.1 kg |
40526B 40526B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 14 in360 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Double | Weight N/A 58.1 lb26.4 kg |
40522A 40522A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 19 in480 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Single | Weight N/A 46.4 lb21 kg |
40522B 40522B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 19 in480 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Single | Weight N/A 62.3 lb28.3 kg |
40527A 40527A/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 19 in480 mm | Wc N/A 6.00 in152 mm | W N/A 18.50 in470 mm | Clamping Bar N/A Double | Weight N/A 50.7 lb23 kg |
40527B 40527B/ImgCustom/1001/placeholder_notavailable.gif | Saddle Diameter N/A 19 in480 mm | Wc N/A 12.63 in320 mm | W N/A 31.75 in806 mm | Clamping Bar N/A Double | Weight N/A 69.6 lb31.6 kg |
Products Catalog