Print Back
450 series_10ttow clamp
Unit of Measure
1 

Item #

Saddle Diameter

Wc

W

Clamping Bar

Weight

40520A N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 29 lb13.2 kg
40520B N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 39.5 lb17.9 kg
40525A N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 33.2 lb15.1 kg
40525B N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 46.7 lb21.2 kg
40521A N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 37.9 lb17.2 kg
40521B N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 50.8 lb23 kg
40526A N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 42.2 lb19.1 kg
40526B N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 58.1 lb26.4 kg
40522A N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 46.4 lb21 kg
40522B N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 62.3 lb28.3 kg
40527A N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 50.7 lb23 kg
40527B N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 69.6 lb31.6 kg
Unit of Measure
1