Print Back
Running Gear is not included. Must be ordered separately.
450 series_10trolley
Unit of Measure
1 

Item #

Saddle Diameter

Wc

W

Clamping Bar

Weight

40500A N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 29 lb13.2 kg
40500B N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 39.5 lb17.9 kg
40505A N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 33.2 lb15.1 kg
40505B N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 46.7 lb21.2 kg
40501A N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 37 lb16.8 kg
40501B N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 49.9 lb22.6 kg
40506A N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 41.3 lb18.7 kg
40506B N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 57.2 lb26 kg
40502A N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 48.8 lb22.1 kg
40502B N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 64.7 lb29.4 kg
40507A N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 53.1 lb24.1 kg
40507B N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 71.9 lb32.6 kg
Unit of Measure
1