Products Catalog
Running Gear is not included. Must be ordered separately.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Saddle Diameter

Wc

W

Clamping Bar

Weight

N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 29 lb13.2 kg
N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 39.5 lb17.9 kg
N/A 10 in260 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 33.2 lb15.1 kg
N/A 10 in260 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 46.7 lb21.2 kg
N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 37 lb16.8 kg
N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 49.9 lb22.6 kg
N/A 14 in360 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 41.3 lb18.7 kg
N/A 14 in360 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 57.2 lb26 kg
N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Single N/A 48.8 lb22.1 kg
N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Single N/A 64.7 lb29.4 kg
N/A 19 in480 mm N/A 6.00 in152 mm N/A 18.50 in470 mm N/A Double N/A 53.1 lb24.1 kg
N/A 19 in480 mm N/A 12.63 in320 mm N/A 31.75 in806 mm N/A Double N/A 71.9 lb32.6 kg
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1